Tuesday, September 22, 2026Latest filing Sep 21, 2026

The weekly data drop

Congress trading, week by week

Coldpine counts each Monday-to-Sunday week of congressional stock trade disclosures once the week has closed: reports filed and by how many members, trades and their buy and sale split, the disclosed value as the floor and ceiling of the reported brackets, and how many trades arrived past the STOCK Act's 45-day deadline. 194 weeks are on record here, covering 1,952 periodic transaction reports and 23,217 disclosed trades with a listed ticker, 1,378 of them filed late.

Each week keeps a permanent address, so a link filed away today still describes the same week a year from now. The newest closed week is always at this week's drop. Every figure is reproducible from the underlying reports, and the figures are free to quote with a link back.

The current drop

The week of September 14, 2026 is the most recent to close, with 9 reports from 9 members of Congress and 34 disclosed trades. It is published at /data/this-week and permanently at /data/week/2026-09-14.

2026 · 37 weeks

2025 · 51 weeks

2024 · 53 weeks

Filing weekReportsMembersTradesLate
Dec 30 to Jan 5, 2025 (a single report)1100
Dec 23 to Dec 29, 202433140
Dec 16 to Dec 22, 20241010150
Dec 9 to Dec 15, 202488710
Dec 2 to Dec 8, 202411104630
Nov 25 to Dec 1, 202422190
Nov 18 to Nov 24, 202455170
Nov 11 to Nov 17, 20241413751
Nov 4 to Nov 10, 20241715643147
Oct 28 to Nov 3, 20246530
Oct 21 to Oct 27, 202444130
Oct 14 to Oct 20, 202488230
Oct 7 to Oct 13, 202476560
Sep 30 to Oct 6, 2024663720
Sep 23 to Sep 29, 202498331
Sep 16 to Sep 22, 2024552863
Sep 9 to Sep 15, 20241515420
Sep 2 to Sep 8, 20241413260
Aug 26 to Sep 1, 20242200
Aug 19 to Aug 25, 202487310
Aug 12 to Aug 18, 20241413723
Aug 5 to Aug 11, 2024171737416
Jul 29 to Aug 4, 20246650
Jul 22 to Jul 28, 20244410930
Jul 15 to Jul 21, 202466230
Jul 8 to Jul 14, 202410101970
Jul 1 to Jul 7, 20241111171
Jun 24 to Jun 30, 20248790
Jun 17 to Jun 23, 20245580
Jun 10 to Jun 16, 202412123219
Jun 3 to Jun 9, 20241513650
May 27 to Jun 2, 20243330
May 20 to May 26, 20241212222
May 13 to May 19, 20241614645
May 6 to May 12, 202412125551
Apr 29 to May 5, 202466370
Apr 22 to Apr 28, 202444380
Apr 15 to Apr 21, 20245530
Apr 8 to Apr 14, 202499390
Apr 1 to Apr 7, 2024992910
Mar 25 to Mar 31, 20245540
Mar 18 to Mar 24, 202477110
Mar 11 to Mar 17, 20241212180
Mar 4 to Mar 10, 202410103320
Feb 26 to Mar 3, 202455100
Feb 19 to Feb 25, 202455190
Feb 12 to Feb 18, 202413131630
Feb 5 to Feb 11, 202411113900
Jan 29 to Feb 4, 20245540
Jan 22 to Jan 28, 20241010890
Jan 15 to Jan 21, 202466132
Jan 8 to Jan 14, 202412121150
Jan 1 to Jan 7, 2024662271

2023 · 52 weeks

2022 · 1 week

Filing weekReportsMembersTradesLate
Dec 26 to Jan 1, 2023 (a single report)1120

How to read these weeks

A week here is the week a report was filed, which is the week it became public, not the week the trade happened. Members have 45 days to disclose and some take far longer, so a quiet trading week can still produce a heavy filing week. The gap between the two dates is counted on every page as the disclosure lag, and the pattern across Congress is in the compliance record. What the parsing catches and what it misses is in the methodology; who publishes this is on the masthead. New reports arrive by RSS as they land, and the same data is available to developers and AI assistants.

From Coldpine Research