Congress Leaderboard
Who in Congress actually beats the market?
Two ways to rank Congress: by who trades well, and by who trades most. The first is the one that matters, and the one almost no other tracker shows.
Refreshed continuously from new STOCK Act filings
01 · Best returns vs the S&P
34 of 71 beat the S&P (90d)| # | Member | Buys | Beat SPY | Avg alpha (90d) |
|---|---|---|---|---|
| 1 | John Fetterman Senate · PA · D | 7 | 43.0% | +25.5% |
| 2 | Mark Green House · TN · D | 10 | 80.0% | +15.5% |
| 3 | Kelly Louise Morrison House · MN · D | 10 | 90.0% | +15.2% |
| 4 | Debbie Wasserman Schultz House · FL · D | 10 | 70.0% | +12.4% |
| 5 | Morgan McGarvey House · KY · D | 9 | 67.0% | +12.3% |
| 6 | Thomas H. Kean House · NJ · R | 6 | 50.0% | +7.6% |
| 7 | Keith Alan Self House · TX · R | 6 | 67.0% | +6.6% |
| 8 | Markwayne Mullin Senate · OK · R | 62 | 58.0% | +6.1% |
| 9 | Dwight Evans House · PA · D | 11 | 82.0% | +5.8% |
| 10 | Doug Lamborn House · CO · R | 14 | 79.0% | +5.1% |
Average 90-day alpha vs SPY per disclosed purchase, point-in-time. Members with at least 5 priced purchases. This is a measure of disclosed buys, not realized profit-and-loss or current holdings, and it is informational, not investment advice. Read the full breakdown.
02 · Most active traders
| # | Member | Trades | Volume | Avg size | Score * |
|---|---|---|---|---|---|
| 1 | Rohit KhannaHouse · CA · D | 12617 | $224.7M | $18K | 0.71HIGH |
| 2 | Michael T. McCaulHouse · TX · R | 4129 | $417.4M | $101K | 0.78HIGH |
| 3 | Josh GottheimerHouse · NJ · D | 896 | $123.6M | $138K | 0.84HIGH |
| 4 | Alan ArmstrongSenate · OK · R | 703 | $25.0M | $36K | 0.66HIGH |
| 5 | Richard BlumenthalSenate · CT · D | 488 | $49.5M | $101K | 0.82HIGH |
| 6 | Byron DonaldsHouse · FL · R | 391 | $3.3M | $8K | 0.50MED |
| 7 | Kevin HernHouse · OK · R | 355 | $51.5M | $145K | 0.85HIGH |
| 8 | April McClain DelaneyHouse · MD · D | 346 | $3.4M | $10K | 0.66HIGH |
| 9 | Marjorie Taylor GreeneHouse · GA · R | 331 | $7.8M | $24K | 0.79HIGH |
| 10 | Jared MoskowitzHouse · FL · D | 322 | $3.2M | $10K | 0.59MED |
Activity stats (how much they trade, how big, how fast they report), not profit-and-loss. The activity proxy score is 0 to 1; members with fewer than 3 disclosed trades are unscored. Both chambers are mixed here; the Senate alone is on every senator on record, the House on every representative on record, and the full roster on every politician on record.
The full leaderboard ranks all tracked members, sortable by every metric, free with an account. Coldpine’s read on each member’s trades, real-time alerts, and backtesting are included too, free during early access.