Rohit Khanna Stock Trades
U.S. Representative · D · CA-CA17
Disclosures through Jul 6
Every stock trade Rohit Khanna has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Coldpine’s read
Khanna's CA17 district covers Silicon Valley, giving him close proximity to the region's largest tech employers including Microsoft. The 6-day disclosure lag is relatively fast, making the spouse-owned sale recent and potentially actionable. One other member sold the same name within 30 days, a modest same-direction cluster.
Sold $MSFT · Jun 30
Coldpine scores and writes a rationale for every congressional trade. See the full scored analysis with Pro →
Follow Rohit Khanna
Get an email the moment Rohit Khanna discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jun 30 | PTCPTCPTC INC. CMN | PTC INC. CMN | sell | $1K–$15K |
| Jun 30 | TYLTYLTYLER TECHNOLOGIES, INC. CMN | TYLER TECHNOLOGIES, INC. CMN | sell | $1K–$15K |
| Jun 30 | APDAPDAIR PRODUCTS & CHEMICALS INC CMN | AIR PRODUCTS & CHEMICALS INC CMN | sell | $1K–$15K |
| Jun 30 | CSGPCSGPCOSTAR GROUP, INC. CMN | COSTAR GROUP, INC. CMN | sell | $1K–$15K |
| Jun 30 | DECKDECKDECKERS OUTDOORS CORP CMN | DECKERS OUTDOORS CORP CMN | sell | $1K–$15K |
| Jun 30 | PCARPCARPACCAR INC CMN | PACCAR INC CMN | sell | $1K–$15K |
| Jun 30 | KRKRKROGER COMPANY CMN | KROGER COMPANY CMN | sell | $1K–$15K |
| Jun 30 | AOSAOSA.O. SMITH CORP (DEL) CMN | A.O. SMITH CORP (DEL) CMN | sell | $1K–$15K |
| Jun 30 | EFXEFXEQUIFAX INC. CMN | EQUIFAX INC. CMN | sell | $1K–$15K |
| Jun 30 | BROBROBROWN & BROWN, INC. CMN | BROWN & BROWN, INC. CMN | sell | $1K–$15K |
| Jun 30 | CRHCRHCRH PUBLIC LIMITED COMPANY CMN | CRH PUBLIC LIMITED COMPANY CMN | sell | $1K–$15K |
| Jun 30 | ORLYORLYO'REILLY AUTOMOTIVE, INC. CMN | O'REILLY AUTOMOTIVE, INC. CMN | sell | $1K–$15K |
| Jun 30 | ITITGARTNER, INC. CMN | GARTNER, INC. CMN | sell | $1K–$15K |
| Jun 30 | HASHASHASBRO, INC. CMN | HASBRO, INC. CMN | sell | $1K–$15K |
| Jun 30 | IRIRINGERSOLL RAND INC CMN | INGERSOLL RAND INC CMN | sell | $1K–$15K |
| Jun 30 | HLTHLTHILTON WORLDWIDE HOLDINGS INC. CMN | HILTON WORLDWIDE HOLDINGS INC. CMN | sell | $1K–$15K |
| Jun 30 | TSLATSLATESLA, INC. CMN | TESLA, INC. CMN | sell | $1K–$15K |
| Jun 30 | MSCIMSCIMSCI INC. CMN | MSCI INC. CMN | sell | $1K–$15K |
| Jun 30 | HIGHIGHARTFORD INSURANCE GROUP INC/T CMN | HARTFORD INSURANCE GROUP INC/T CMN | sell | $1K–$15K |
| Jun 30 | AIGAIGAMERICAN INTL GROUP, INC. CMN | AMERICAN INTL GROUP, INC. CMN | sell | $1K–$15K |
Showing 20 of 12,098 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →