
Rohit Khanna Periodic Transaction Report
Filed Feb 6, 2025 · House Clerk · 516 transactions
U.S. Representative · D · CA-17 · All trades by Rohit Khanna
On February 6, 2025, Rep. Rohit Khanna (D-CA-17) filed a periodic transaction report with the House Clerk disclosing 516 transactions (416 purchases, 100 sales) dated Jan 2, 2025 through Feb 3, 2025.
The filing covers 284 tickers, including $PH, $GIS, $WFC, $ALL, $GLW.
Reported amount ranges sum to $1.3M–$9.4M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 35 days.
511 transactions were reported under a spouse, dependent child, or joint account rather than the member directly.
Source document: House Clerk filing 8220750
Sample · the intelligence layer
Rohit Khanna · Bought $COP · Jan 16 · $50K–$100K
2 other members traded this name in the same window.
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Rohit Khanna
Get an email the moment Rohit Khanna files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Jan 2, 2025 | BRK.BBRK.BBERKSHIRE HATHAWAY INC. CLASS B | BERKSHIRE HATHAWAY INC. CLASS B | buy | Dependent Child | $1K–$15K | 35d |
| Jan 2, 2025 | GLWGLWCORNING INCORPORATED CMN | CORNING INCORPORATED CMN | sell | Dependent Child | $1K–$15K | 35d |
| Jan 2, 2025 | MHKMHKMOHAWK INDUSTRIES INC COMMON | MOHAWK INDUSTRIES INC COMMON | buy | Self | $1K–$15K | 35d |
| Jan 2, 2025 | ABTABTABBOTT LABORATORIES CMN | ABBOTT LABORATORIES CMN | buy | Spouse | $1K–$15K | 35d |
| Jan 2, 2025 | METMETMETLIFE, INC. CMN | METLIFE, INC. CMN | buy | Spouse | $1K–$15K | 35d |
| Jan 2, 2025 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | sell | Spouse | $1K–$15K | 35d |
| Jan 2, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | sell | Spouse | $1K–$15K | 35d |
| Jan 2, 2025 | ALLALLALLSTATE CORPORATION COMMON STOCK | ALLSTATE CORPORATION COMMON STOCK | sell | Spouse | $1K–$15K | 35d |
| Jan 2, 2025 | — | OHIO ST UNIV GEN RCPTS REV 5% 12/01/25 ID | buy | Dependent Child | $1K–$15K | 35d |
| Jan 3, 2025 | CLCLCOLGATE-PALMOLIVE CO CMN | COLGATE-PALMOLIVE CO CMN | buy | Dependent Child | $1K–$15K | 34d |
| Jan 3, 2025 | DEDEDEERE & COMPANY CMN | DEERE & COMPANY CMN | buy | Dependent Child | $1K–$15K | 34d |
| Jan 3, 2025 | ALLALLALLSTATE CORPORATION COMMON STOCK | ALLSTATE CORPORATION COMMON STOCK | sell | Dependent Child | $1K–$15K | 34d |
| Jan 3, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | sell | Dependent Child | $1K–$15K | 34d |
| Jan 3, 2025 | DEDEDEERE & COMPANY CMN | DEERE & COMPANY CMN | sell | Dependent Child | $1K–$15K | 34d |
| Jan 3, 2025 | GLWGLWCORNING INCORPORATED CMN | CORNING INCORPORATED CMN | sell | Dependent Child | $1K–$15K | 34d |
| Jan 3, 2025 | GLWGLWCORNING INCORPORATED CMN | CORNING INCORPORATED CMN | sell | Spouse | $1K–$15K | 34d |
| Jan 3, 2025 | DEDEDEERE & COMPANY CMN | DEERE & COMPANY CMN | buy | Spouse | $1K–$15K | 34d |
| Jan 3, 2025 | CLCLCOLGATE-PALMOLIVE CO CMN | COLGATE-PALMOLIVE CO CMN | buy | Spouse | $1K–$15K | 34d |
| Jan 3, 2025 | TXNTXNTEXAS INSTRUMENTS INC. CMN | TEXAS INSTRUMENTS INC. CMN | buy | Spouse | $1K–$15K | 34d |
| Jan 3, 2025 | DEDEDEERE & COMPANY CMN | DEERE & COMPANY CMN | sell | Spouse | $1K–$15K | 34d |
| Jan 3, 2025 | CATCATCATERPILLAR INC (DELAWARE) CMN | CATERPILLAR INC (DELAWARE) CMN | sell | Spouse | $1K–$15K | 34d |
| Jan 3, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | sell | Spouse | $1K–$15K | 34d |
| Jan 3, 2025 | — | COLUMBUS OHIO GO 5% 07/01/25 JJ | buy | Dependent Child | $50K–$100K | 34d |
| Jan 5, 2025 | CLCLCOLGATE-PALMOLIVE CO CMN | COLGATE-PALMOLIVE CO CMN | buy | Dependent Child | $1K–$15K | 32d |
| Jan 6, 2025 | LHLHLABCORP HOLDINGS INC CMN | LABCORP HOLDINGS INC CMN | buy | Dependent Child | $1K–$15K | 31d |
| Jan 6, 2025 | ALLALLALLSTATE CORPORATION COMMON STOCK | ALLSTATE CORPORATION COMMON STOCK | sell | Dependent Child | $1K–$15K | 31d |
| Jan 6, 2025 | ALLALLALLSTATE CORPORATION COMMON STOCK | ALLSTATE CORPORATION COMMON STOCK | sell | Dependent Child | $1K–$15K | 31d |
| Jan 6, 2025 | CLCLCOLGATE-PALMOLIVE CO CMN | COLGATE-PALMOLIVE CO CMN | buy | Spouse | $1K–$15K | 31d |
| Jan 6, 2025 | LHLHLABCORP HOLDINGS INC CMN | LABCORP HOLDINGS INC CMN | buy | Spouse | $1K–$15K | 31d |
| Jan 6, 2025 | ALLALLALLSTATE CORPORATION COMMON STOCK | ALLSTATE CORPORATION COMMON STOCK | sell | Spouse | $1K–$15K | 31d |
| Jan 6, 2025 | — | OHIO ST GO 5% 05/01/25 MN | buy | Dependent Child | $15K–$50K | 31d |
| Jan 7, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | buy | Dependent Child | $1K–$15K | 30d |
| Jan 7, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | buy | Dependent Child | $1K–$15K | 30d |
| Jan 7, 2025 | MLMMLMMARTIN MARIETTA MATERIALS, INC CMN | MARTIN MARIETTA MATERIALS, INC CMN | buy | Spouse | $1K–$15K | 30d |
| Jan 7, 2025 | EIXEIXEDISON INTERNATIONAL USD HYBRID PERPETUAL | EDISON INTERNATIONAL USD HYBRID PERPETUAL | buy | Spouse | $1K–$15K | 30d |
| Jan 7, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | sell | Spouse | $1K–$15K | 30d |
| Jan 7, 2025 | — | MIAMI UNIV OHIO GEN RCPTS REV 5% 09/01/25 MS | buy | Dependent Child | $1K–$15K | 30d |
| Jan 8, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | sell | Dependent Child | $1K–$15K | 29d |
| Jan 8, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | sell | Spouse | $1K–$15K | 29d |
| Jan 8, 2025 | ORCLORCLORACLE CORPORATION CMN | ORACLE CORPORATION CMN | buy | Dependent Child | $15K–$50K | 29d |
| Jan 8, 2025 | HPEHPEHEWLETT PACKARD ENTERPRISE CO | HEWLETT PACKARD ENTERPRISE CO | buy | Dependent Child | $15K–$50K | 29d |
| Jan 8, 2025 | — | 04/01/31 AO OHIO ST UNIV GEN RCPTS REV | buy | Dependent Child | $15K–$50K | 29d |
| Jan 9, 2025 | EIXEIXEDISON INTERNATIONAL HYBRID PERPETUAL USD | EDISON INTERNATIONAL HYBRID PERPETUAL USD | buy | Dependent Child | $1K–$15K | 28d |
| Jan 9, 2025 | MLMMLMMARTIN MARIETTA MATERIALS, INC CMN | MARTIN MARIETTA MATERIALS, INC CMN | buy | Spouse | $1K–$15K | 28d |
| Jan 10, 2025 | SYFSYFSYNCHRONY FINANCIAL PFD USD2.0625(8.25%) SERIES B | SYNCHRONY FINANCIAL PFD USD2.0625(8.25%) SERIES B | buy | Spouse | $1K–$15K | 27d |
| Jan 11, 2025 | — | OHIO ST UNIV GEN RCPTS REV 5% 12/01/25 ID | buy | Dependent Child | $15K–$50K | 26d |
| Jan 13, 2025 | METMETMETLIFE, INC. CMN | METLIFE, INC. CMN | buy | Dependent Child | $1K–$15K | 24d |
| Jan 13, 2025 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Dependent Child | $1K–$15K | 24d |
| Jan 13, 2025 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | buy | Dependent Child | $1K–$15K | 24d |
| Jan 13, 2025 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Spouse | $1K–$15K | 24d |
| Jan 13, 2025 | METMETMETLIFE, INC. CMN | METLIFE, INC. CMN | buy | Spouse | $1K–$15K | 24d |
| Jan 13, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | sell | Spouse | $1K–$15K | 24d |
| Jan 13, 2025 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | sell | Spouse | $1K–$15K | 24d |
| Jan 14, 2025 | RYRYROYAL BANK OF CANADA LINKED TO BASKET OF INDICES | ROYAL BANK OF CANADA LINKED TO BASKET OF INDICES | buy | Dependent Child | $1K–$15K | 23d |
| Jan 14, 2025 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Dependent Child | $1K–$15K | 23d |
| Jan 14, 2025 | METMETMETLIFE, INC. CMN | METLIFE, INC. CMN | buy | Dependent Child | $1K–$15K | 23d |
| Jan 14, 2025 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Dependent Child | $1K–$15K | 23d |
| Jan 14, 2025 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | buy | Dependent Child | $1K–$15K | 23d |
| Jan 14, 2025 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | sell | Dependent Child | $1K–$15K | 23d |
| Jan 14, 2025 | RYRYROYAL BANK OF CANADA LINKED TO BASKET OF INDICES | ROYAL BANK OF CANADA LINKED TO BASKET OF INDICES | buy | Dependent Child | $50K–$100K | 23d |
| Jan 14, 2025 | TTAT&T INC. PFD USD1.75005 SERIES A | AT&T INC. PFD USD1.75005 SERIES A | buy | Spouse | $1K–$15K | 23d |
| Jan 14, 2025 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Spouse | $1K–$15K | 23d |
| Jan 14, 2025 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | sell | Spouse | $1K–$15K | 23d |
| Jan 14, 2025 | ALLALLALLSTATE CORPORATION COMMON STOCK | ALLSTATE CORPORATION COMMON STOCK | sell | Spouse | $1K–$15K | 23d |
| Jan 15, 2025 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | METMETMETLIFE, INC. CMN | METLIFE, INC. CMN | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | CATCATCATERPILLAR INC (DELAWARE) CMN | CATERPILLAR INC (DELAWARE) CMN | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | CATCATCATERPILLAR INC (DELAWARE) CMN | CATERPILLAR INC (DELAWARE) CMN | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Spouse | $1K–$15K | 22d |
| Jan 15, 2025 | CATCATCATERPILLAR INC (DELAWARE) CMN | CATERPILLAR INC (DELAWARE) CMN | sell | Spouse | $1K–$15K | 22d |
| Jan 15, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | sell | Spouse | $1K–$15K | 22d |
| Jan 15, 2025 | WFCWFCWELLS FARGO & COMPANY CMN | WELLS FARGO & COMPANY CMN | sell | Spouse | $1K–$15K | 22d |
| Jan 15, 2025 | — | OHIO ST GO 5.0000% 10/01/25 AO | buy | Dependent Child | $100K–$250K | 22d |
| Jan 15, 2025 | — | OHIO ST MAJOR NEW ST REV 5% 12/15/25 ID | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | — | OHIO ST UNIV GEN RCPTS REV 5% 12/01/25 ID | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | — | OHIO ST HIGHER EDL FAC REV 5% 11/01/25 MN | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | APOAPOAPOLLO GLOBAL MANAGEMENT INC CMN | APOLLO GLOBAL MANAGEMENT INC CMN | buy | Spouse | $1K–$15K | 22d |
| Jan 15, 2025 | HSYHSYHERSHEY COMPANY CMN | HERSHEY COMPANY CMN | buy | Spouse | $1K–$15K | 22d |
| Jan 15, 2025 | APOAPOAPOLLO GLOBAL MANAGEMENT INC CMN | APOLLO GLOBAL MANAGEMENT INC CMN | sell | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | HSYHSYHERSHEY COMPANY CMN | HERSHEY COMPANY CMN | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | APOAPOAPOLLO GLOBAL MANAGEMENT INC CMN | APOLLO GLOBAL MANAGEMENT INC CMN | buy | Dependent Child | $1K–$15K | 22d |
| Jan 15, 2025 | HSYHSYHERSHEY COMPANY CMN | HERSHEY COMPANY CMN | sell | Spouse | $1K–$15K | 22d |
| Jan 16, 2025 | METMETMETLIFE, INC. CMN | METLIFE, INC. CMN | buy | Dependent Child | $1K–$15K | 21d |
| Jan 16, 2025 | METMETMETLIFE, INC. CMN | METLIFE, INC. CMN | buy | Spouse | $1K–$15K | 21d |
| Jan 16, 2025 | EXREXREXTRA SPACE STORAGE INC. CMN | EXTRA SPACE STORAGE INC. CMN | sell | Spouse | $1K–$15K | 21d |
| Jan 16, 2025 | COPCOPCONOCOPHILLIPS CMN | CONOCOPHILLIPS CMN | buy | Dependent Child | $50K–$100K | 21d |
| Jan 16, 2025 | — | NORTH DAKOTA PUB FIN AUTH REV 5% | buy | Dependent Child | $50K–$100K | 21d |
| Jan 16, 2025 | CEGCEGCONSTELLATION ENERGY CORP CMN | CONSTELLATION ENERGY CORP CMN | buy | Dependent Child | $15K–$50K | 21d |
| Jan 16, 2025 | — | OHIO ST GO 5,0000% 12/01/25 ID 5,0000% 12/01/25 ID | buy | Dependent Child | $15K–$50K | 21d |
| Jan 16, 2025 | CATCATCATERPILLAR INC (DELAWARE) CMN | CATERPILLAR INC (DELAWARE) CMN | buy | Dependent Child | $1K–$15K | 21d |
| Jan 16, 2025 | DELLDELLDELL TECHNOLOGIES INC. CMN | DELL TECHNOLOGIES INC. CMN | sell | Dependent Child | $1K–$15K | 21d |
| Jan 16, 2025 | FEFEFIRSTENERGY CORP. CMN | FIRSTENERGY CORP. CMN | buy | Dependent Child | $15K–$50K | 21d |
| Jan 16, 2025 | CVXCVXCHEVRON CORPORATION CMN | CHEVRON CORPORATION CMN | buy | Dependent Child | $15K–$50K | 21d |
| Jan 16, 2025 | — | TEXAS TRANSN COMMIN GO 5% | buy | Dependent Child | $15K–$50K | 21d |
| Jan 16, 2025 | CVXCVXCHEVRON CORPORATION CMN | CHEVRON CORPORATION CMN | buy | Dependent Child | $15K–$50K | 21d |
| Jan 16, 2025 | FEFEFIRSTENERGY CORP. CMN | FIRSTENERGY CORP. CMN | buy | Dependent Child | $1K–$15K | 21d |
| Jan 16, 2025 | DELLDELLDELL TECHNOLOGIES INC. CMN | DELL TECHNOLOGIES INC. CMN | sell | Dependent Child | $1K–$15K | 21d |
| Jan 17, 2025 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Dependent Child | $1K–$15K | 20d |
| Jan 17, 2025 | GISGISGENERAL MILLS INC CMN | GENERAL MILLS INC CMN | buy | Dependent Child | $1K–$15K | 20d |
| Jan 17, 2025 | ELANELANELANCO ANIMAL HEALTH INCORPORA CMN | ELANCO ANIMAL HEALTH INCORPORA CMN | buy | Self | $1K–$15K | 20d |
| Jan 17, 2025 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | CLCLCOLGATE-PALMOLIVE CO CMN | COLGATE-PALMOLIVE CO CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ITWITWILLINOIS TOOL WORKS CMN | ILLINOIS TOOL WORKS CMN | buy | Spouse | $15K–$50K | 20d |
| Jan 17, 2025 | AMATAMATAPPLIED MATERIALS INC CMN | APPLIED MATERIALS INC CMN | buy | Spouse | $15K–$50K | 20d |
| Jan 17, 2025 | CBCBCHUBB LIMITED CMN | CHUBB LIMITED CMN | buy | Spouse | $15K–$50K | 20d |
| Jan 17, 2025 | PEPPEPPEPSICO, INC. CMN | PEPSICO, INC. CMN | buy | Spouse | $15K–$50K | 20d |
| Jan 17, 2025 | MDLZMDLZMONDELEZ INTERNATIONAL, INC. CMN | MONDELEZ INTERNATIONAL, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | — | AVIGEN INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | CICICIGNA GROUP/THE CMN | CIGNA GROUP/THE CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | GWWGWWW.W. GRAINGER INC CMN | W.W. GRAINGER INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | APHAPHAMPHENOL CORP CL-A (NEW) CMN | AMPHENOL CORP CL-A (NEW) CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | PFEPFEPFIZER INC. CMN | PFIZER INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | LINLINLINDE PLC CMN | LINDE PLC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ETNETNEATON CORP PLC CMN | EATON CORP PLC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | FASTFASTFASTENAL COMPANY CMN | FASTENAL COMPANY CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | MDTMDTMEDTRONIC PUBLIC LIMITED COMPA CMN | MEDTRONIC PUBLIC LIMITED COMPA CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | SNPSSNPSSYNOPSYS INC. CMN | SYNOPSYS INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ROPROPROPER TECHNOLOGIES INC CMN | ROPER TECHNOLOGIES INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | PHPHPARKER-HANNIFIN CORP. CMN | PARKER-HANNIFIN CORP. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | EMREMREMERSON ELECTRIC CO. CMN | EMERSON ELECTRIC CO. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ICEICEINTERCONTINENTAL EXCHANGE INC | INTERCONTINENTAL EXCHANGE INC | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | XYLXYLXYLEM INC. CMN | XYLEM INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ADPADPAUTOMATIC DATA PROCESSING INC CMN | AUTOMATIC DATA PROCESSING INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | CVSCVSCVS HEALTH CORP CMN | CVS HEALTH CORP CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | RSGRSGREPUBLIC SERVICES INC CMN | REPUBLIC SERVICES INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ABTABTABBOTT LABORATORIES CMN | ABBOTT LABORATORIES CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | CDWCDWCDW CORPORATION CMN | CDW CORPORATION CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | KOKOCOCA-COLA COMPANY (THE) CMN | COCA-COLA COMPANY (THE) CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | TMOTMOTHERMO FISHER SCIENTIFIC INC CMN | THERMO FISHER SCIENTIFIC INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | FTVFTVFORTIVE CORPORATION CMN | FORTIVE CORPORATION CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | AIGAIGAMERICAN INTL GROUP, INC. CMN | AMERICAN INTL GROUP, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | SYKSYKSTRYKER CORPORATION CMN | STRYKER CORPORATION CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | APOAPOAPOLLO GLOBAL MANAGEMENT INC CMN | APOLLO GLOBAL MANAGEMENT INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | NSCNSCNORFOLK SOUTHERN CORP CMN | NORFOLK SOUTHERN CORP CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ELANELANELANCO ANIMAL HEALTH INCORPORA CMN | ELANCO ANIMAL HEALTH INCORPORA CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | WDAYWDAYWORKDAY, INC. CMN CLASS A | WORKDAY, INC. CMN CLASS A | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | UNPUNPUNION PACIFIC CORP. CMN | UNION PACIFIC CORP. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | IBMIBMINTL BUSINESS MACHINES CORP CMN | INTL BUSINESS MACHINES CORP CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | MSFTMSFTMICROSOFT CORPORATION CMN | MICROSOFT CORPORATION CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | VRTXVRTXVERTEX PHARMACEUTICALS INCORPO CMN | VERTEX PHARMACEUTICALS INCORPO CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ORLYORLYO'REILLY AUTOMOTIVE, INC. CMN | O'REILLY AUTOMOTIVE, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | WABWABWESTINGHOUSE AIR BRAKE TECHNOL CMN | WESTINGHOUSE AIR BRAKE TECHNOL CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | IQVIQVIQVIA HOLDINGS INC CMN | IQVIA HOLDINGS INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | DHIDHID.R. HORTON, INC. CMN | D.R. HORTON, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | PAYXPAYXPAYCHEX, INC. CMN | PAYCHEX, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | DOWDOWDOW INC CMN | DOW INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | HIGHIGHARTFORD FINANCIAL SRVCS GROUP CMN | HARTFORD FINANCIAL SRVCS GROUP CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | CARRCARRCARRIER GLOBAL CORPORATION CMN | CARRIER GLOBAL CORPORATION CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | HBANHBANHUNTINGTON BANCSHARES INCORPOR CMN | HUNTINGTON BANCSHARES INCORPOR CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | AMPAMPAMERIPRISE FINANCIAL, INC. CMN | AMERIPRISE FINANCIAL, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | MSMSMORGAN STANLEY CMN | MORGAN STANLEY CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | MASMASMASCO CORPORATION CMN | MASCO CORPORATION CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | CPBCPBTHE CAMPBELL'S COMPANY CMN | THE CAMPBELL'S COMPANY CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | VMCVMCVULCAN MATERIALS CO CMN | VULCAN MATERIALS CO CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | JNPRJNPRJUNIPER NETWORKS, INC. CMN | JUNIPER NETWORKS, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ABNBABNBAIRBNB, INC. CMN CLASS A | AIRBNB, INC. CMN CLASS A | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | BXBXBLACKSTONE GROUP INC/THE CMN | BLACKSTONE GROUP INC/THE CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | SCHWSCHWCHARLES SCHWAB CORPORATION CMN | CHARLES SCHWAB CORPORATION CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | TGTTGTTARGET CORPORATION CMN | TARGET CORPORATION CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | INTCINTCINTEL CORPORATION CMN | INTEL CORPORATION CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | BLKBLKBLACKROCK FUNDING, INC. CMN | BLACKROCK FUNDING, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | YUMYUMYUM BRANDS, INC. CMN | YUM BRANDS, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | ORCLORCLORACLE CORPORATION FINANCIAL SOLUTIONS IN CMN | ORACLE CORPORATION FINANCIAL SOLUTIONS IN CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | BRBRBROADRIDGE FINANCIAL SOLUTIONS IN CMN | BROADRIDGE FINANCIAL SOLUTIONS IN CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | HCAHCAHCA HEALTHCARE, INC. CMN | HCA HEALTHCARE, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | PANWPANWPALO ALTO NETWORKS INC. CMN | PALO ALTO NETWORKS INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | EGEGEVEREST GROUP LTD CMN | EVEREST GROUP LTD CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | CRWDCRWDCROWDSTRIKE HOLDINGS, INC. CMN | CROWDSTRIKE HOLDINGS, INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | SNASNASNAP-ON INC CMN | SNAP-ON INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | REGNREGNREGENERON PHARMACEUTICAL INC CMN | REGENERON PHARMACEUTICAL INC CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | KVUEKVUEKENWUE INC. CMN | KENWUE INC. CMN | buy | Spouse | $1K–$15K | 20d |
| Jan 17, 2025 | VZVZVERIZON COMMUNICATIONS COMMON STOCK | VERIZON COMMUNICATIONS COMMON STOCK | buy | Spouse | $1K–$15K | 20d |
