KO Congressional Stock Trades
COCA-COLA COMPANY (THE) CMN
Last disclosed trade Jun 30
Every disclosed trade in KO by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $KO
Get notified when any member of Congress trades $KO. Free, no card, no spam.
54
Disclosed trades
41
Buys
13
Sells
13
Members trading
Members who trade KO
Recent disclosed trades in KO
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 1 | Lloyd Doggett(TX) | buy | $1K–$15K |
| Dec 29 | Markwayne Mullin(OK) | buy | $15K–$50K |
| Dec 15 | Lloyd Doggett(TX) | buy | $1K–$15K |
| Sep 25 | Lisa McClain(MI) | buy | $1K–$15K |
| Sep 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 1 | Lloyd Doggett(TX) | buy | $1K–$15K |
| May 15 | Rob Bresnahan(PA) | sell | $1K–$15K |
| Apr 1 | Lloyd Doggett(TX) | buy | $1K–$15K |
| Mar 24 | George Whitesides(CA) | sell | $100K–$250K |
| Feb 6 | William R. Keating(MA) | buy | $15K–$50K |
| Jan 22 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 16 | Rohit Khanna(CA) | buy | $15K–$50K |
| Dec 16 | Lloyd Doggett(TX) | buy | $1K–$15K |
| Nov 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 1 | Lloyd Doggett(TX) | buy | $1K–$15K |
| Aug 5 | Josh Gottheimer(NJ) | buy | $1K–$15K |
| Aug 2 | Josh Gottheimer(NJ) | buy | $1K–$15K |
Showing 20 of 54 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →