
Josh Gottheimer Stock Trades
U.S. Representative · D · NJ-05
Disclosures through Sep 14
Every stock trade Josh Gottheimer has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Josh Gottheimer · Sold $MSFT · Aug 14 · $250K–$500K
3 other members traded this name in the same window.
Coldpine’s read
Gottheimer's seat on the Intelligence Committee gives him visibility into national-security matters that can touch major technology and cloud providers like Microsoft. This sale of call options in the $250K–$500K range represents a sizable derivatives position rather than a straightforward equity trade. Three other members traded MSFT in the same direction within 30 days, and the 31-day disclosure lag means the market has likely already absorbed this filing.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Josh Gottheimer
Get an email the moment Josh Gottheimer discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Sep 14, 20267 trades · MSFT, AMAT, QSR, RSG
- Periodic transaction report, Aug 10, 202613 trades · GOOGN, IBM, CCI, CRWD
- Periodic transaction report, Jul 7, 20267 trades · ADC, BABA, BKNG, INSM
- Periodic transaction report, Jun 3, 202620 trades · MSFT, BRK.B, NSRGY, ABBV
- Periodic transaction report, May 19, 202626 trades · AMD, GS, ALLY, CBZ
- Periodic transaction report, Apr 8, 202618 trades · MSFT, ALC, APD, CBZ
- Periodic transaction report, Mar 16, 202616 trades · XOM, CMI, CVNA, FICO
- Periodic transaction report, Feb 26, 20266 trades · GILD, ICE, NOW, NSRGY
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Aug 14 | MSFTMSFTMicrosoft Corporation - Common Stock (MSFT) [OP] | Microsoft Corporation - Common Stock (MSFT) [OP] | sell | $500K–$1.0M |
| Aug 14 | MSFTMSFTMicrosoft Corporation - Common Stock (MSFT) [OP] | Microsoft Corporation - Common Stock (MSFT) [OP] | sell | $250K–$500K |
| Aug 14 | MSFTMSFTMicrosoft Corporation - Common Stock (MSFT) [OP] | Microsoft Corporation - Common Stock (MSFT) [OP] | buy | $500K–$1.0M |
| Aug 14 | MSFTMSFTMicrosoft Corporation - Common Stock (MSFT) [OP] | Microsoft Corporation - Common Stock (MSFT) [OP] | buy | $250K–$500K |
| Aug 6 | QSRQSRRestaurant Brands International Inc. Common Shares | Restaurant Brands International Inc. Common Shares (QSR) | buy | $1K–$15K |
| Aug 6 | RSGRSGRepublic Services, Inc. Common Stock | Republic Services, Inc. Common Stock (RSG) | buy | $1K–$15K |
| Aug 6 | AMATAMATApplied Materials, Inc. - Common Stock | Applied Materials, Inc. - Common Stock (AMAT) | buy | $1K–$15K |
| Jul 24 | GOOGNGOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock (GOOGN) | buy | $1K–$15K |
| Jul 24 | GOOGMGOOGMAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock (GOOGM) | buy | $1K–$15K |
| Jul 23 | CCICCICrown Castle Inc. Common Stock | Crown Castle Inc. Common Stock (CCI) | sell | $1K–$15K |
| Jul 23 | GOOGNGOOGNAlphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | Alphabet Inc. - Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock (GOOGN) | buy | $1K–$15K |
| Jul 20 | SAILSAILSailPoint Technologies Holdings, Inc. | SailPoint Technologies Holdings, Inc. (SAIL) | buy | $1K–$15K |
| Jul 20 | NICENICENICE Ltd - American Depositary Shares each representing one Ordinary Share | NICE Ltd - American Depositary Shares each representing one Ordinary Share (NICE) | buy | $1K–$15K |
| Jul 17 | MNSTMNSTMonster Beverage Corporation - Common Stock | Monster Beverage Corporation - Common Stock (MNST) | buy | $1K–$15K |
| Jul 17 | GTLSGTLSChart Industries, Inc. | Chart Industries, Inc. (GTLS) | sell | $1K–$15K |
| Jul 16 | PANWPANWPalo Alto Networks, Inc. | Palo Alto Networks, Inc. (PANW) | buy | $1K–$15K |
| Jul 16 | IBMIBMInternational Business Machines Corporation Common Stock | International Business Machines Corporation Common Stock (IBM) | sell | $1K–$15K |
| Jul 15 | IBMIBMInternational Business Machines Corporation Common Stock | International Business Machines Corporation Common Stock (IBM) | sell | $1K–$15K |
| Jul 15 | CRWDCRWDCrowdStrike Holdings, Inc. - Class A Common Stock | CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | buy | $1K–$15K |
| Jul 14 | FNFNFabrinet Ordinary Shares | Fabrinet Ordinary Shares (FN) | sell | $1K–$15K |
Showing 20 of 896 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →