FAST Congressional Stock Trades
FASTENAL COMPANY CMN
Last disclosed trade Apr 13
Every disclosed trade in FAST by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $FAST
Get notified when any member of Congress trades $FAST. Free, no card, no spam.
20
Disclosed trades
13
Buys
7
Sells
3
Members trading
Members who trade FAST
Recent disclosed trades in FAST
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 12 | Rohit Khanna(CA) | buy | $15K–$50K |
| Oct 14 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 5 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Jan 10 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 31 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 10 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Oct 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Sep 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 29 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 10 | Rohit Khanna(CA) | sell | $1K–$15K |
| Mar 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 6 | Rick Larsen(WA) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →