CL Congressional Stock Trades
COLGATE-PALMOLIVE CO CMN
Last disclosed trade Jun 2
Every disclosed trade in CL by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $CL
Get notified when any member of Congress trades $CL. Free, no card, no spam.
66
Disclosed trades
44
Buys
22
Sells
6
Members trading
Members who trade CL
Recent disclosed trades in CL
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $15K–$50K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 29 | Max Miller(OH) | sell | $15K–$50K |
| May 29 | Max Miller(OH) | sell | $15K–$50K |
| May 15 | John Boozman(AR) | sell | $1K–$15K |
| May 15 | John Boozman(AR) | sell | $1K–$15K |
| May 7 | Sheldon Whitehouse(RI) | sell | $15K–$50K |
| May 1 | April McClain Delaney(MD) | sell | $1K–$15K |
| Apr 30 | April McClain Delaney(MD) | sell | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 23 | Jared Moskowitz(FL) | sell | $15K–$50K |
| Mar 23 | Jared Moskowitz(FL) | sell | $1K–$15K |
| Mar 23 | Jared Moskowitz(FL) | sell | $1K–$15K |
| Mar 5 | Michael T. McCaul(TX) | buy | $1K–$15K |
Showing 20 of 66 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →