YUM Congressional Stock Trades
YUM BRANDS, INC. CMN
Last disclosed trade Jun 2
Every disclosed trade in YUM by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $YUM
Get notified when any member of Congress trades $YUM. Free, no card, no spam.
18
Disclosed trades
9
Buys
9
Sells
5
Members trading
Members who trade YUM
Recent disclosed trades in YUM
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | sell | $1K–$15K |
| Sep 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 29 | Rohit Khanna(CA) | buy | $1K–$15K |
| May 30 | Gilbert Cisneros(CA) | sell | $1K–$15K |
| May 15 | Rob Bresnahan(PA) | sell | $1K–$15K |
| Apr 29 | Gilbert Cisneros(CA) | buy | $1K–$15K |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 22 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 8 | James E Banks(IN) | buy | $1K–$15K |
| May 8 | Carol Devine Miller(WV) | sell | $1K–$15K |
| May 8 | Carol Devine Miller(WV) | sell | $15K–$50K |
| Jan 10 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 10 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 10 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 14 | Harold Dallas Rogers(KY) | sell | $15K–$50K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →