SCHW Congressional Stock Trades
Charles Schwab Corporation (SCHW)
Last disclosed trade Jun 30
Every disclosed trade in SCHW by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $SCHW
Get notified when any member of Congress trades $SCHW. Free, no card, no spam.
60
Disclosed trades
36
Buys
24
Sells
9
Members trading
Members who trade SCHW
Recent disclosed trades in SCHW
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | buy | $15K–$50K |
| Jun 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | sell | $15K–$50K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 19 | Tony Wied(WI) | buy | $50K–$100K |
| Dec 11 | Dan Newhouse(WA) | buy | $1K–$15K |
| Sep 25 | Rohit Khanna(CA) | sell | $1K–$15K |
| Sep 15 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jul 10 | Richard W. Allen(GA) | buy | $15K–$50K |
| Jul 3 | Rohit Khanna(CA) | sell | — |
| Jun 24 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 28 | Tony Wied(WI) | sell | $100K–$250K |
| Feb 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 16 | Rohit Khanna(CA) | buy | $1K–$15K |
Showing 20 of 60 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →