
Tony Wied Stock Trades
U.S. Representative · R · WI-08
Disclosures through Sep 2
Every stock trade Tony Wied has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Tony Wied · Bought · Aug 31 · $250K–$500K
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Tony Wied
Get an email the moment Tony Wied discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Sep 2, 20268 trades · CRM, HUBS, NOW, SCHO
- Periodic transaction report, Aug 18, 20267 trades · ADBE, CRM, HUBS, NOW
- Periodic transaction report, Jul 24, 20267 trades · ADBE, AMD, CRM, HUBS
- Periodic transaction report, May 5, 20262 trades
- Periodic transaction report, Mar 9, 202625 trades · LRCX, ANET, TTWO, WAL
- Periodic transaction report, Jan 9, 20267 trades · ADBE, CMG, HIMS, PAYC
- Periodic transaction report, Nov 10, 202511 trades · ANET, AVGO, CRM, DIS
- Periodic transaction report, Aug 6, 20252 trades
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Aug 31 | — | US TREASURY BILL27U S T BILL DUE 02/25/27 | buy | $250K–$500K |
| Aug 15 | — | US TREASUR NT 1 5 / 08XXX**MATURED | sell | $250K–$500K |
| Aug 14 | UPSTUPSTUPSTART HLDGS INC | UPSTART HLDGS INC | sell | $15K–$50K |
| Aug 14 | TTDTTDTHE TRADE DESK INC CLASS A | THE TRADE DESK INC CLASS A | sell | $15K–$50K |
| Aug 14 | HUBSHUBSHUBSPOT INC | HUBSPOT INC | buy | $15K–$50K |
| Aug 14 | NOWNOWSERVICENOW INC | SERVICENOW INC | buy | $15K–$50K |
| Aug 14 | CRMCRMSALESFORCE INC | SALESFORCE INC | buy | $15K–$50K |
| Aug 14 | SCHOSCHOSCHWAB SHORT TERM U S TREASURY ETF | SCHWAB SHORT TERM U S TREASURY ETF | sell | $50K–$100K |
| Jul 22 | SCHOSCHOSCHWAB SHORT TERM U S TREASURY ETF | SCHWAB SHORT TERM U S TREASURY ETF | buy | $50K–$100K |
| Jul 14 | NOWNOWSERVICENOW INC | SERVICENOW INC | sell | $15K–$50K |
| Jul 14 | TTDTTDTHE TRADE DESK INC CLASS A | THE TRADE DESK INC CLASS A | sell | $15K–$50K |
| Jul 14 | HUBSHUBSHUBSPOT INC | HUBSPOT INC | sell | $15K–$50K |
| Jul 14 | CRMCRMSALESFORCE INC | SALESFORCE INC | sell | $15K–$50K |
| Jul 14 | UPSTUPSTUPSTART HLDGS INC | UPSTART HLDGS INC | buy | $15K–$50K |
| Jul 14 | ADBEADBEADOBE INC | ADOBE INC | sell | $1K–$15K |
| Jun 9 | NOWNOWSERVICENOW INC | SERVICENOW INC | buy | $15K–$50K |
| Jun 9 | HUBSHUBSHUBSPOT INC | HUBSPOT INC | buy | $15K–$50K |
| Jun 9 | UPSTUPSTUPSTART HLDGS INC | UPSTART HLDGS INC | sell | $15K–$50K |
| Jun 9 | TTDTTDTHE TRADE DESK INC CLASS A | THE TRADE DESK INC CLASS A | buy | $15K–$50K |
| Jun 9 | CRMCRMSALESFORCE INC | SALESFORCE INC | buy | $15K–$50K |
Showing 20 of 100 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →