Richard W. Allen Stock Trades
U.S. Representative · R · GA-GA12
Disclosures through Jun 16
Every stock trade Richard W. Allen has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Richard W. Allen
Get an email the moment Richard W. Allen discloses a new trade. Free, no card, no spam.
86
Disclosed trades
47
Buys
39
Sells
30
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| May 19 | — | US Treasury Note 4% DUE 5/31/30 (91282CNG2) [GS] | buy | $100K–$250K |
| May 8 | TSMTSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) [ST] | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) [ST] | buy | $1K–$15K |
| May 8 | AXPAXPAmerican Express Company Common Stock (AXP) [ST] | American Express Company Common Stock (AXP) [ST] | buy | $1K–$15K |
| May 8 | ACNACNAccenture plc Class A Ordinary Shares (ACN) [ST] | Accenture plc Class A Ordinary Shares (ACN) [ST] | sell | $15K–$50K |
| Apr 16 | — | US Treasury Note 4.375% DUE 12/15/26 (91282CJP7) | sell | $100K–$250K |
| Apr 16 | — | US Treasury Note 3.75% DUE 12/31/28 (91282CJR3) | sell | $100K–$250K |
| Apr 16 | SPGISPGIS&P Global Inc. Common Stock | S&P Global Inc. Common Stock (SPGI) | sell | $15K–$50K |
| Apr 16 | PGPGProcter & Gamble Company | Procter & Gamble Company (PG) | sell | $15K–$50K |
| Apr 16 | INTUINTUIntuit Inc. - Common Stock | Intuit Inc. - Common Stock (INTU) | sell | $15K–$50K |
| Apr 16 | ABTABTAbbott Laboratories Common Stock | Abbott Laboratories Common Stock (ABT) | sell | $15K–$50K |
| Apr 15 | AMPAMPAmeriprise Financial, Inc. Common Stock | Ameriprise Financial, Inc. Common Stock (AMP) | sell | $50K–$100K |
| Mar 24 | — | US Treasury Note 3.5% DUE 1/31/30 (91282CGJ4) | buy | $15K–$50K |
| Feb 19 | TSMTSMTaiwan Semiconductor Manufacturing Company Ltd. | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | buy | $1K–$15K |
| Feb 19 | KMIKMIKinder Morgan, Inc. Common Stock | Kinder Morgan, Inc. Common Stock (KMI) | buy | $1K–$15K |
| Feb 19 | INTUINTUIntuit Inc. - Common Stock | Intuit Inc. - Common Stock (INTU) | sell | $1K–$15K |
| Feb 18 | — | US Treasury Note 4% DUE 7/31/29 (91282CLC3) | buy | $50K–$100K |
| Feb 18 | INTUINTUIntuit Inc. - Common Stock | Intuit Inc. - Common Stock (INTU) | sell | $15K–$50K |
| Jan 26 | — | US Treasury Note 3.5% DUE 01/31/28 (91282CGH8) | buy | $100K–$250K |
| Jan 14 | SPGISPGIS&P Global Inc. Common Stock | S&P Global Inc. Common Stock (SPGI) | buy | $15K–$50K |
| Jan 14 | PAYXPAYXPaychex, Inc. - Common Stock | Paychex, Inc. - Common Stock (PAYX) | sell | $15K–$50K |
Showing 20 of 86 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →