
Richard W. Allen Stock Trades
U.S. Representative · R · GA-12
Disclosures through Aug 18
Every stock trade Richard W. Allen has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Richard W. Allen · Bought · Jun 25 · $250K–$500K
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Richard W. Allen
Get an email the moment Richard W. Allen discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Aug 18, 20263 trades · ABT, AMD, AVGO
- Periodic transaction report, Jul 15, 20261 trade · INTU
- Periodic transaction report, Jun 16, 20264 trades · ACN, AXP, TSM
- Periodic transaction report, Jun 5, 20267 trades · ABT, AMP, INTU, PG
- Periodic transaction report, May 4, 20261 trade
- Periodic transaction report, Mar 11, 20265 trades · INTU, KMI, TSM
- Periodic transaction report, Feb 17, 20264 trades · AWK, PAYX, SPGI
- Periodic transaction report, Jan 15, 20262 trades · FERG, NFLX
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jul 14 | AVGOAVGOBroadcom Inc. - Common Stock | Broadcom Inc. - Common Stock (AVGO) | buy | $1K–$15K |
| Jul 14 | AMDAMDAdvanced Micro Devices, Inc. | Advanced Micro Devices, Inc. (AMD) | buy | $1K–$15K |
| Jul 14 | ABTABTAbbott Laboratories Common Stock | Abbott Laboratories Common Stock (ABT) | sell | $15K–$50K |
| Jun 10 | INTUINTUIntuit Inc. - Common Stock | Intuit Inc. - Common Stock (INTU) | sell | $15K–$50K |
| May 19 | — | US Treasury Note 4% DUE 5/31/30 (91282CNG2) [GS] | buy | $100K–$250K |
| May 8 | TSMTSMTaiwan Semiconductor Manufacturing Company Ltd. (TSM) [ST] | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) [ST] | buy | $1K–$15K |
| May 8 | AXPAXPAmerican Express Company Common Stock (AXP) [ST] | American Express Company Common Stock (AXP) [ST] | buy | $1K–$15K |
| May 8 | ACNACNAccenture plc Class A Ordinary Shares (ACN) [ST] | Accenture plc Class A Ordinary Shares (ACN) [ST] | sell | $15K–$50K |
| Apr 16 | — | US Treasury Note 4.375% DUE 12/15/26 (91282CJP7) | sell | $100K–$250K |
| Apr 16 | — | US Treasury Note 3.75% DUE 12/31/28 (91282CJR3) | sell | $100K–$250K |
| Apr 16 | SPGISPGIS&P Global Inc. Common Stock | S&P Global Inc. Common Stock (SPGI) | sell | $15K–$50K |
| Apr 16 | PGPGProcter & Gamble Company | Procter & Gamble Company (PG) | sell | $15K–$50K |
| Apr 16 | INTUINTUIntuit Inc. - Common Stock | Intuit Inc. - Common Stock (INTU) | sell | $15K–$50K |
| Apr 16 | ABTABTAbbott Laboratories Common Stock | Abbott Laboratories Common Stock (ABT) | sell | $15K–$50K |
| Apr 15 | AMPAMPAmeriprise Financial, Inc. Common Stock | Ameriprise Financial, Inc. Common Stock (AMP) | sell | $50K–$100K |
| Mar 24 | — | US Treasury Note 3.5% DUE 1/31/30 (91282CGJ4) | buy | $15K–$50K |
| Feb 19 | TSMTSMTaiwan Semiconductor Manufacturing Company Ltd. | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | buy | $1K–$15K |
| Feb 19 | KMIKMIKinder Morgan, Inc. Common Stock | Kinder Morgan, Inc. Common Stock (KMI) | buy | $1K–$15K |
| Feb 19 | INTUINTUIntuit Inc. - Common Stock | Intuit Inc. - Common Stock (INTU) | sell | $1K–$15K |
| Feb 18 | — | US Treasury Note 4% DUE 7/31/29 (91282CLC3) | buy | $50K–$100K |
Showing 20 of 90 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →