NSC Congressional Stock Trades
NORFOLK SOUTHERN CORP CMN
Last disclosed trade Jun 30
Every disclosed trade in NSC by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $NSC
Get notified when any member of Congress trades $NSC. Free, no card, no spam.
28
Disclosed trades
20
Buys
8
Sells
6
Members trading
Members who trade NSC
Recent disclosed trades in NSC
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 30 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | sell | — |
| Jun 29 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 8 | Rob Bresnahan(PA) | sell | $1K–$15K |
| Apr 4 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Julie Johnson(TX) | sell | $1K–$15K |
| Feb 12 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Jan 22 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 17 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 24 | Marjorie Taylor Greene(GA) | buy | $1K–$15K |
| Dec 18 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 16 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 15 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 14 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 30 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | sell | $1K–$15K |
| Oct 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 29 | Rohit Khanna(CA) | buy | $1K–$15K |
Showing 20 of 28 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →