Lois Frankel Stock Trades
U.S. Representative · D · FL-FL22
Disclosures through May 14
Every stock trade Lois Frankel has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Lois Frankel
Get an email the moment Lois Frankel discloses a new trade. Free, no card, no spam.
128
Disclosed trades
63
Buys
65
Sells
72
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Aug 10 | WTWWTWWillis Towers Watson Public Limited Company - Ordinary Shares | Willis Towers Watson Public Limited Company - Ordinary Shares (WTW) | sell | $1K–$15K |
| Aug 10 | KVUEKVUEKenvue Inc. | Kenvue Inc. (KVUE) | buy | $1K–$15K |
| Aug 10 | JNJJNJJohnson & Johnson | Johnson & Johnson (JNJ) | sell | $1K–$15K |
| Aug 9 | WTWWTWWillis Towers Watson Public Limited Company - Ordinary Shares | Willis Towers Watson Public Limited Company - Ordinary Shares (WTW) | sell | $1K–$15K |
| Aug 9 | SHVSHViShares Short Treasury Bond ETF | iShares Short Treasury Bond ETF (SHV) | buy | $1K–$15K |
| Aug 9 | IFFIFFInternational Flavors & Fragrances, Inc. | International Flavors & Fragrances, Inc. (IFF) | sell | $1K–$15K |
| Aug 7 | SHVSHViShares Short Treasury Bond ETF | iShares Short Treasury Bond ETF (SHV) | buy | $1K–$15K |
| Aug 7 | NSPNSPInsperity, Inc. | Insperity, Inc. (NSP) | sell | $1K–$15K |
| Aug 4 | SEDGSEDGSolarEdge Technologies, Inc. | SolarEdge Technologies, Inc. (SEDG) | sell | $1K–$15K |
| Aug 4 | LBRDKLBRDKLiberty Broadband Corporation - Class C | Liberty Broadband Corporation - Class C (LBRDK) | sell | $1K–$15K |
| Aug 4 | SHVSHViShares Short Treasury Bond ETF | iShares Short Treasury Bond ETF (SHV) | buy | $1K–$15K |
| Aug 4 | NSPNSPInsperity, Inc. | Insperity, Inc. (NSP) | sell | $1K–$15K |
| Aug 4 | FLRFLRFluor Corporation | Fluor Corporation (FLR) | sell | $1K–$15K |
| Aug 3 | PLDPLDProLogis, Inc. | ProLogis, Inc. (PLD) | buy | $1K–$15K |
| Aug 3 | KVUEKVUEKenvue Inc. | Kenvue Inc. (KVUE) | buy | $1K–$15K |
| Aug 2 | TXNTXNTexas Instruments Incorporated | Texas Instruments Incorporated (TXN) | sell | $1K–$15K |
| Aug 2 | PLDPLDProLogis, Inc. | ProLogis, Inc. (PLD) | buy | $1K–$15K |
| Aug 2 | MRKMRKMerck & Company, Inc. Common Stock | Merck & Company, Inc. Common Stock (MRK) | sell | $1K–$15K |
| Aug 2 | KVUEKVUEKenvue Inc. | Kenvue Inc. (KVUE) | buy | $1K–$15K |
| Jul 26 | TGTTGTTarget Corporation | Target Corporation (TGT) | buy | $1K–$15K |
Showing 20 of 128 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →