
Mark Green Stock Trades
U.S. Representative · D · TN-07
Disclosures through Jul 16
Every stock trade Mark Green has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Mark Green · Sold $ET · Jun 27 · $250K–$500K
Coldpine’s read
This sale of Energy Transfer units falls in the $250,001–$500,000 range, sizable relative to routine disclosures. The 3-day filing lag is fast, meaning the market may not have absorbed the disclosure yet. It was one of two same-day transactions in identical amount ranges within an Equitable Retirement Account, suggesting a coordinated portfolio reallocation rather than a stand-alone move.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Mark Green
Get an email the moment Mark Green discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Jul 16, 20251 trade · OUNZ
- Periodic transaction report, Jun 6, 20251 trade · OUNZ
- Periodic transaction report, May 12, 20251 trade · OUNZ
- Periodic transaction report, Apr 8, 20251 trade · OUNZ
- Periodic transaction report, Mar 5, 20251 trade · NGL
- Periodic transaction report, Feb 28, 20253 trades · OUNZ, NGL
- Periodic transaction report, Feb 6, 20255 trades · NGL, OUNZ
- Periodic transaction report, Jan 13, 20251 trade · NGL
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jun 24 | OUNZOUNZOUNZ Van Eck Gold Trust ETF [OT] | OUNZ Van Eck Gold Trust ETF [OT] | sell | $50K–$100K |
| May 28 | OUNZOUNZOUNZ Van Eck Gold Trust ETF, 100% Interest [OT] | OUNZ Van Eck Gold Trust ETF, 100% Interest [OT] | sell | $50K–$100K |
| Apr 29 | OUNZOUNZOUNZ Van Eck Gold Trust ETF [OT] | OUNZ Van Eck Gold Trust ETF [OT] | sell | $15K–$50K |
| Apr 1 | OUNZOUNZOUNZ Van Eck Gold Trust ETF | OUNZ Van Eck Gold Trust ETF | sell | $15K–$50K |
| Feb 28 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | sell | $15K–$50K |
| Feb 20 | OUNZOUNZOUNZ Van Eck Gold Trust ETF | OUNZ Van Eck Gold Trust ETF | buy | $15K–$50K |
| Feb 18 | OUNZOUNZOUNZ Van Eck Gold Trust ETF | OUNZ Van Eck Gold Trust ETF | buy | $100K–$250K |
| Feb 18 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) | sell | $100K–$250K |
| Feb 3 | OUNZOUNZOUNZ Van Eck Gold Trust ETF | OUNZ Van Eck Gold Trust ETF | buy | $250K–$500K |
| Feb 3 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) | sell | $250K–$500K |
| Jan 30 | OUNZOUNZOUNZ Van Eck Gold Trust ETF | OUNZ Van Eck Gold Trust ETF | buy | $500K–$1.0M |
| Jan 30 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) | sell | $500K–$1.0M |
| Jan 28 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) | sell | $50K–$100K |
| Jan 2 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | sell | $15K–$50K |
| Dec 3 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | sell | $15K–$50K |
| Oct 24 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | sell | $50K–$100K |
| Oct 16 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | sell | $50K–$100K |
| Sep 30 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | sell | $100K–$250K |
| Sep 17 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | sell | $1K–$15K |
| Aug 28 | NGLNGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests (NGL) [ST] | sell | $50K–$100K |
Showing 20 of 60 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →