John Fetterman Stock Trades
U.S. Senator · D · PA
Disclosures through Jul 9
Every stock trade John Fetterman has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow John Fetterman
Get an email the moment John Fetterman discloses a new trade. Free, no card, no spam.
23
Disclosed trades
14
Buys
9
Sells
6
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jun 24 | — | Cheniere Energy Partners L P Note Rate/Coupon: 4.5% Matures: 2029-10-01 | sell | $1K–$15K |
| Jun 16 | — | EVERSOURCE ENERGY SER A NOTE Rate/Coupon: 6.1% Matures: 2056-08-15 | buy | $1K–$15K |
| Jun 16 | — | NISOURCE INC NOTE Rate/Coupon: 6.95% Matures: 2054-11-30 | buy | $1K–$15K |
| May 6 | — | EXPEDIA GROUP INC NOTE Rate/Coupon: 5.5% Matures: 2036-04-15 | buy | $1K–$15K |
| Apr 13 | — | BLACKSTONE SECD LENDING FD NOTE Rate/Coupon: 5.35% Matures: 2038-04-13 | sell | $1K–$15K |
| Apr 10 | — | ATHENE HOLDING LTD BOND Rate/Coupon: 6.875% Matures: 2055-06-28 | buy | $1K–$15K |
| Apr 10 | — | Nationwide Finl Svcs Inc Note Rate/Coupon: 6.75% Matures: 2087-05-15 | sell | $1K–$15K |
| Mar 30 | AMZNAMZNAmazon.com, Inc. - Common Stock | Amazon.com, Inc. - Common Stock | buy | $1K–$15K |
| Mar 30 | GOOGGOOGAlphabet Inc. - Class C Capital Stock | Alphabet Inc. - Class C Capital Stock | buy | $1K–$15K |
| Mar 30 | ERIEERIEErie Indemnity Company - Class A Common Stock | Erie Indemnity Company - Class A Common Stock | buy | $1K–$15K |
| Mar 30 | MSFTMSFTMicrosoft Corporation - Common Stock | Microsoft Corporation - Common Stock | buy | $1K–$15K |
| Mar 30 | MUMUMicron Technology, Inc. - Common Stock | Micron Technology, Inc. - Common Stock | buy | $1K–$15K |
| Mar 27 | ERIEERIEErie Indemnity Company - Class A Common Stock | Erie Indemnity Company - Class A Common Stock | buy | $1K–$15K |
| Mar 27 | MSFTMSFTMicrosoft Corporation - Common Stock | Microsoft Corporation - Common Stock | buy | $1K–$15K |
| Mar 27 | TTAT&T Inc. | AT&T Inc. | sell | $1K–$15K |
| Mar 11 | — | Concentrix Corp Note Rate/Coupon: 6.85% Matures: 2033-08-02 | sell | $1K–$15K |
| Feb 18 | — | PARAMOUNT GLOBAL BOND Rate/Coupon: 6.875% Matures: 04/30/2036 | sell | $1K–$15K |
| Feb 4 | — | Celanese US Hldgs LLC Note Rate/Coupon: 7.33% Matures: 07/15/2029 | sell | $1K–$15K |
| Feb 3 | — | V F CORP NOTE CALL MAKE WHOLE Rate/Coupon: 2.95% Matures: 04/23/2030 | sell | $1K–$15K |
| Dec 22 | — | Steel Dynamics Inc Ser B Note Rate/Coupon: 5.0% Matures: 12/15/2026 | sell | $1K–$15K |
Showing 20 of 23 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →