
Kelly Louise Morrison Stock Trades
U.S. Representative · D · MN-03
Disclosures through Aug 25
Every stock trade Kelly Louise Morrison has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Kelly Louise Morrison · Sold $TGT · Mar 21 · $100K–$250K
2 other members traded this name in the same window.
Coldpine’s read
Morrison represents Minnesota, where Target is headquartered, giving her potential proximity to local sentiment on the retailer. The sale is sizable at $100,001–$250,000, and two other members sold the same name within 30 days, suggesting cluster behavior. The 14-day disclosure lag is relatively prompt, making the position change reasonably recent and trackable.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Kelly Louise Morrison
Get an email the moment Kelly Louise Morrison discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Aug 25, 20267 trades · ACN, MBGL, SOLS
- Periodic transaction report, Jul 30, 20261 trade · HONAV
- Periodic transaction report, Jul 9, 20261 trade
- Periodic transaction report, May 21, 20261 trade
- Periodic transaction report, May 5, 20267 trades
- Periodic transaction report, Apr 2, 202610 trades
- Periodic transaction report, Mar 10, 20266 trades · AJG, MICC
- Periodic transaction report, Mar 5, 20261 trade
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Aug 11 | SOLSSOLSSolstice Advanced Materials Inc. - Common Stock | Solstice Advanced Materials Inc. - Common Stock (SOLS) | sell | $1K–$15K |
| Aug 11 | MBGLMBGLMobility Global Inc. Common Stock | Mobility Global Inc. Common Stock (MBGL) | sell | $1K–$15K |
| Aug 11 | MBGLMBGLMobility Global Inc. Common Stock | Mobility Global Inc. Common Stock (MBGL) | sell | $1K–$15K |
| Aug 11 | MBGLMBGLMobility Global Inc. Common Stock | Mobility Global Inc. Common Stock (MBGL) | sell | $1K–$15K |
| Aug 11 | ACNACNAccenture plc Class A Ordinary Shares | Accenture plc Class A Ordinary Shares (ACN) | sell | $15K–$50K |
| Aug 11 | ACNACNAccenture plc Class A Ordinary Shares | Accenture plc Class A Ordinary Shares (ACN) | sell | $1K–$15K |
| Aug 11 | ACNACNAccenture plc Class A Ordinary Shares | Accenture plc Class A Ordinary Shares (ACN) | sell | $1K–$15K |
| Jun 29 | HONAVHONAVHoneywell Aerospace Inc. - Common Stock | Honeywell Aerospace Inc. - Common Stock (HONAV) | exch | $15K–$50K |
| Jun 19 | — | Andersen Corporation [OL] | sell | $100K–$250K |
| May 4 | — | StarCloud [OI] | sell | $15K–$50K |
| May 4 | — | Star Catcher Industries, Inc. [OI] | sell | $15K–$50K |
| May 4 | — | Saronic Technologies [OI] | sell | $15K–$50K |
| May 4 | — | Hermeus Corp [OI] | sell | $15K–$50K |
| Apr 17 | — | Pelvital USA, Inc. [OI] | buy | $15K–$50K |
| Apr 15 | — | Artistry in Motion, LLC [OI] | buy | $50K–$100K |
| Apr 14 | — | Cavall [OI] | buy | $1K–$15K |
| Apr 6 | — | Star Catcher Industries, Inc. [OI] | buy | $15K–$50K |
| Mar 15 | — | StarCloud [OI] | buy | $15K–$50K |
| Mar 15 | — | Andersen Corporation [OI] | sell | $100K–$250K |
| Mar 9 | — | Saronic Technologies | buy | $15K–$50K |
Showing 20 of 127 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →