
Tim Moore Periodic Transaction Report
Filed Apr 14, 2025 · House Clerk · 30 transactions
U.S. Representative · R · NC-14 · All trades by Tim Moore
On April 14, 2025, Rep. Tim Moore (R-NC-14) filed a periodic transaction report with the House Clerk disclosing 30 transactions (25 purchases, 5 sales) dated Mar 3, 2025 through Mar 31, 2025.
The filing covers 9 tickers, including $TNA, $HOG, $AAL, $F, $SMCY.
Reported amount ranges sum to $1.1M–$2.8M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 42 days.
Source document: House Clerk filing 20029134
Sample · the intelligence layer
Tim Moore · Sold $F · Mar 10 · $50K–$100K
3 other members traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Tim Moore
Get an email the moment Tim Moore files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Mar 3, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $15K–$50K | 42d |
| Mar 3, 2025 | FFFord Motor Company Common Stock | Ford Motor Company Common Stock (F) | sell | — | $100K–$250K | 42d |
| Mar 4, 2025 | BKRBKRBaker Hughes Company - Common Stock | Baker Hughes Company - Common Stock (BKR) | buy | — | $15K–$50K | 41d |
| Mar 4, 2025 | BLKBLKBlackRock, Inc. Common Stock | BlackRock, Inc. Common Stock (BLK) | buy | — | $15K–$50K | 41d |
| Mar 4, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $100K–$250K | 41d |
| Mar 4, 2025 | DASHDASHDoorDash, Inc. - Common Stock | DoorDash, Inc. - Common Stock (DASH) | buy | — | $15K–$50K | 41d |
| Mar 4, 2025 | HOGHOGHarley-Davidson, Inc. Common Stock | Harley-Davidson, Inc. Common Stock (HOG) | buy | — | $50K–$100K | 41d |
| Mar 4, 2025 | USFDUSFDUS Foods Holding Corp. Common Stock | US Foods Holding Corp. Common Stock (USFD) | buy | — | $15K–$50K | 41d |
| Mar 5, 2025 | FFFord Motor Company Common Stock | Ford Motor Company Common Stock (F) | buy | — | $50K–$100K | 40d |
| Mar 6, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $50K–$100K | 39d |
| Mar 6, 2025 | HOGHOGHarley-Davidson, Inc. Common Stock | Harley-Davidson, Inc. Common Stock (HOG) | buy | — | $15K–$50K | 39d |
| Mar 7, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $50K–$100K | 38d |
| Mar 7, 2025 | HOGHOGHarley-Davidson, Inc. Common Stock | Harley-Davidson, Inc. Common Stock (HOG) | buy | — | $15K–$50K | 38d |
| Mar 10, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $50K–$100K | 35d |
| Mar 10, 2025 | FFFord Motor Company Common Stock | Ford Motor Company Common Stock (F) | sell | — | $50K–$100K | 35d |
| Mar 10, 2025 | HOGHOGHarley-Davidson, Inc. Common Stock | Harley-Davidson, Inc. Common Stock (HOG) | sell | — | $100K–$250K | 35d |
| Mar 11, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $15K–$50K | 34d |
| Mar 12, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $50K–$100K | 33d |
| Mar 12, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $15K–$50K | 33d |
| Mar 13, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $50K–$100K | 32d |
| Mar 14, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $15K–$50K | 31d |
| Mar 14, 2025 | HOGHOGHarley-Davidson, Inc. Common Stock | Harley-Davidson, Inc. Common Stock (HOG) | buy | — | $15K–$50K | 31d |
| Mar 20, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | sell | — | $100K–$250K | 25d |
| Mar 25, 2025 | HOGHOGHarley-Davidson, Inc. Common Stock | Harley-Davidson, Inc. Common Stock (HOG) | sell | — | $15K–$50K | 20d |
| Mar 27, 2025 | SMCYSMCYYieldmax MSCI Optn Inc Strg ETF | Yieldmax MSCI Optn Inc Strg ETF (SMCY) | buy | — | $50K–$100K | 18d |
| Mar 28, 2025 | SMCYSMCYYieldmax MSCI Optn Inc Strg ETF | Yieldmax MSCI Optn Inc Strg ETF (SMCY) | buy | — | $50K–$100K | 17d |
| Mar 31, 2025 | AALAALAmerican Airlines Group, Inc. - Common Stock | American Airlines Group, Inc. - Common Stock (AAL) | buy | — | $15K–$50K | 14d |
| Mar 31, 2025 | TNATNADirexion Daily Small Cap Bull 3X ETF | Direxion Daily Small Cap Bull 3X ETF (TNA) | buy | — | $15K–$50K | 14d |
| Mar 31, 2025 | FFFord Motor Company Common Stock | Ford Motor Company Common Stock (F) | buy | — | $15K–$50K | 14d |
| Mar 31, 2025 | SMCYSMCYYieldmax SMCI Optn Inc Strg ETF (SCMY) | Yieldmax SMCI Optn Inc Strg ETF (SCMY) | buy | — | $15K–$50K | 14d |
Other recent filings by Tim Moore
- PTR filed Aug 20, 20261 trade · T
- PTR filed Jul 9, 20261 trade · DASH
- PTR filed Jun 5, 20262 trades · T
- PTR filed May 19, 20263 trades · IHG, RYCEY, T
- PTR filed Apr 28, 20264 trades · CBRL, HOG, LGIH, NVDA
- PTR filed Mar 24, 20269 trades · LGIH, SMPL, CBRL, DNUT
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →