
Adam Smith Stock Trades
U.S. Representative · D · WA-09
Disclosures through Aug 8
Every stock trade Adam Smith has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Adam Smith · Sold $MSFT · Aug 8 · $1K–$15K
1 other member traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Adam Smith
Get an email the moment Adam Smith discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Aug 8, 202518 trades · AAPL, ABBNY, ALK, BRK.B
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Aug 8 | WYWYWeyerhaeuser Company Common Stock | Weyerhaeuser Company Common Stock (WY) | sell | $1K–$15K |
| Aug 8 | DISDISWalt Disney Company | Walt Disney Company (DIS) | sell | $1K–$15K |
| Aug 8 | UPSUPSUnited Parcel Service, Inc. Common Stock | United Parcel Service, Inc. Common Stock (UPS) | sell | $1K–$15K |
| Aug 8 | UNPUNPUnion Pacific Corporation Common Stock | Union Pacific Corporation Common Stock (UNP) | sell | $1K–$15K |
| Aug 8 | TSLATSLATesla, Inc. - Common Stock | Tesla, Inc. - Common Stock (TSLA) | sell | $1K–$15K |
| Aug 8 | RSGRSGRepublic Services, Inc. Common Stock | Republic Services, Inc. Common Stock (RSG) | sell | $1K–$15K |
| Aug 8 | PGPGProcter & Gamble Company | Procter & Gamble Company (PG) | sell | $1K–$15K |
| Aug 8 | PCARPCARPACCAR Inc. - Common Stock | PACCAR Inc. - Common Stock (PCAR) | sell | $1K–$15K |
| Aug 8 | NEMNEMNewmont Corporation | Newmont Corporation (NEM) | sell | $1K–$15K |
| Aug 8 | MSFTMSFTMicrosoft Corporation - Common Stock | Microsoft Corporation - Common Stock (MSFT) | sell | $1K–$15K |
| Aug 8 | DEDEDeere & Company Common Stock | Deere & Company Common Stock (DE) | sell | $1K–$15K |
| Aug 8 | CVSCVSCVS Health Corporation Common Stock | CVS Health Corporation Common Stock (CVS) | sell | $1K–$15K |
| Aug 8 | CCCitigroup, Inc. Common Stock | Citigroup, Inc. Common Stock (C) | sell | $1K–$15K |
| Aug 8 | BRK.BBRK.BBerkshire Hathaway Inc. New Common Stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) | sell | $1K–$15K |
| Aug 8 | AAPLAAPLApple Inc. - Common Stock | Apple Inc. - Common Stock (AAPL) | sell | $1K–$15K |
| Aug 8 | GOOGGOOGAlphabet Inc. - Class C Capital Stock | Alphabet Inc. - Class C Capital Stock (GOOG) | sell | $1K–$15K |
| Aug 8 | ALKALKAlaska Air Group, Inc. Common Stock | Alaska Air Group, Inc. Common Stock (ALK) | sell | $1K–$15K |
| Aug 8 | ABBNYABBNYABB LTD SPONS ADR | ABB LTD SPONS ADR (ABBNY) | sell | $1K–$15K |
From Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →