
Ann Wagner Stock Trades
U.S. Representative · R · MO-02
Disclosures through Jul 2
Every stock trade Ann Wagner has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Ann Wagner · Sold · Apr 29 · $250K–$500K
Coldpine’s read
Wagner's partial sale of a Partners Group private equity fund unit, held within a Fidelity Trust subholding, represents a sizable $250K–$500K disposition jointly owned. The five-day disclosure lag is relatively prompt under STOCK Act standards, suggesting the position change is recent and timely. No other House or Senate members traded this illiquid private equity vehicle within 30 days, indicating an isolated portfolio decision rather than cluster behavior.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Ann Wagner
Get an email the moment Ann Wagner discloses a new trade. Free, no card, no spam.
Recent filingsAll filings, newest first
- Periodic transaction report, Jul 2, 20262 trades
- Periodic transaction report, May 4, 20263 trades
- Periodic transaction report, Jan 2, 20264 trades
- Periodic transaction report, Nov 4, 20251 trade
- Periodic transaction report, Apr 16, 20251 trade
- Periodic transaction report, Feb 14, 20253 trades
- Periodic transaction report, Feb 14, 20252 trades
- Periodic transaction report, Jan 10, 20253 trades
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jun 22 | — | KKR Private Equity Conglomerate LLC Class I [HN] | buy | $250K–$500K |
| Jun 10 | — | PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I [HN] | sell | $15K–$50K |
| Apr 29 | — | PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I [HN] | sell | $250K–$500K |
| Apr 28 | — | Ashwaubenon WI [GS] | sell | $100K–$250K |
| Apr 10 | — | ATHERTON MICH CMNTY SCH DIST GO UNLTD 4% 05/01/2026 TAX BLDG AND SITE BDS SER. 2020 I [GS] | sell | $100K–$250K |
| Dec 18 | — | Teays Valley OH 5.00% 12/1/2033 [GS] | buy | $100K–$250K |
| Dec 5 | — | Fremont IN Cmnty Schs Gen Oblig Bds 4.00% 1/15/2032 [GS] | buy | $100K–$250K |
| Dec 5 | — | Floyd County IN 4.00% 12/30/2031 [GS] | buy | $100K–$250K |
| Dec 4 | — | Logan Rogersville MO Reorg No R 08 Sch 4.00% 3/1/2033 [GS] | buy | $100K–$250K |
| Oct 21 | — | CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15/2046 BDS MT NITTANYMED [GS] | sell | $250K–$500K |
| Mar 18 | — | Washington Subn San Dist MD 4.00% 12/1/2032 | buy | $100K–$250K |
| Jan 21 | — | Dallas TX ISD 5% 2/15/2031 | sell | $100K–$250K |
| Jan 21 | — | Pacis Barstow Toyah TX 4% 2/15/2030 | buy | $100K–$250K |
| Dec 9 | — | Johnson City TN 5% due 6/1/2031 | buy | $100K–$250K |
| Dec 9 | — | Johnson City TN 5% due 6/1/2031 | buy | $100K–$250K |
| Dec 5 | — | Redwood Area Schs M 9% Go Utx Due 2/1/2030 | buy | $100K–$250K |
| Dec 5 | — | Redwood Area Schs M 5% Go Utx Due 2/1/2030 | buy | $100K–$250K |
| Nov 30 | — | Unknown Asset (Row 3 - JT, Purchase, 11/30/2023, Amount E: $250,001-$500,000) | buy | $250K–$500K |
| Nov 16 | — | Unknown Asset (Row 2 - JT, Sale, 11/16/23, Amount E: $250,001-$500,000) | sell | $250K–$500K |
| Nov 16 | — | Example: Mega Corp. Common Stock (Row 1 - JT, Purchase, 03/06/15, Amount B: $15,001-$50,000) | buy | $50K–$100K |
Showing 20 of 34 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →