
August Lee Pfluger Stock Trades
U.S. Representative · R · TX-11
Disclosures through Apr 15
Every stock trade August Lee Pfluger has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
August Lee Pfluger · Sold $DIS · Jul 1 · $1K–$15K
1 other member traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow August Lee Pfluger
Get an email the moment August Lee Pfluger discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Apr 15, 20266 trades · BRK.B, DMLP, EPD, KRP
- Periodic transaction report, Mar 19, 20261 trade · WBD
- Periodic transaction report, Feb 11, 20262 trades · FNF, SIRI
- Periodic transaction report, Jan 20, 20262 trades · FWONK, LLYVK
- Periodic transaction report, Aug 13, 20252 trades · SIRI
- Periodic transaction report, Jul 23, 20253 trades · DIS, LLYVK, SIRI
- Periodic transaction report, Feb 15, 20251 trade · WBD
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Mar 13 | VNOMVNOMViper Energy, Inc. - Class A Common Stock | Viper Energy, Inc. - Class A Common Stock (VNOM) | buy | $15K–$50K |
| Mar 13 | KRPKRPKimbell Royalty Partners Common Units Representing Limited Partner Interests | Kimbell Royalty Partners Common Units Representing Limited Partner Interests (KRP) | buy | $15K–$50K |
| Mar 13 | EPDEPDEnterprise Products Partners L.P. Common Stock | Enterprise Products Partners L.P. Common Stock (EPD) | buy | $15K–$50K |
| Mar 13 | DMLPDMLPDorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests | Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests (DMLP) | buy | $15K–$50K |
| Mar 13 | BRK.BBRK.BBerkshire Hathaway Inc. New Common Stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) | buy | $15K–$50K |
| Mar 13 | UHALBUHALBAmerco - Series N Non-Voting | Amerco - Series N Non-Voting (UHALB) | buy | $15K–$50K |
| Feb 10 | WBDWBDWarner Bros. Discovery, Inc. - Series A Common Stock | Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | sell | $1K–$15K |
| Jan 13 | SIRISIRISiriusXM Holdings Inc. - Common Stock | SiriusXM Holdings Inc. - Common Stock (SIRI) | sell | $1K–$15K |
| Jan 12 | FNFFNFFidelity National Financial, Inc. Common Stock | Fidelity National Financial, Inc. Common Stock (FNF) | sell | $1K–$15K |
| Dec 16 | LLYVKLLYVKLiberty Media Corporation - Series C Liberty Live Common Stock | Liberty Media Corporation - Series C Liberty Live Common Stock (LLYVK) | exch | $1K–$15K |
| Dec 16 | FWONKFWONKLiberty Media Corporation - Series C Liberty Formula One Common Stock | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) | exch | $1K–$15K |
| Jul 1 | DISDISWalt Disney Company | Walt Disney Company (DIS) | sell | $1K–$15K |
| Jul 1 | SIRISIRISiriusXM Holdings Inc. - Common Stock | SiriusXM Holdings Inc. - Common Stock (SIRI) | sell | $1K–$15K |
| Jul 1 | LLYVKLLYVKLiberty Media Corporation - Series C Liberty Live Common Stock | Liberty Media Corporation - Series C Liberty Live Common Stock (LLYVK) | sell | $1K–$15K |
| Jan 13 | WBDWBDWarner Bros. Discovery, Inc. - Series A Common Stock | Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | sell | $1K–$15K |
| Sep 10 | SIRISIRISiriusXM Holdings Inc. - Common Stock | SiriusXM Holdings Inc. - Common Stock (SIRI) | exch | $1K–$15K |
| Sep 10 | SIRISIRISiriusXM Holdings Inc. - Common Stock | SiriusXM Holdings Inc. - Common Stock (SIRI) | exch | $1K–$15K |
From Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →