Charles J. "Chuck" Fleischmann Stock Trades
U.S. Representative · R · TN-TN03
Disclosures through Jul 8
Every stock trade Charles J. "Chuck" Fleischmann has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Charles J. "Chuck" Fleischmann
Get an email the moment Charles J. "Chuck" Fleischmann discloses a new trade. Free, no card, no spam.
193
Disclosed trades
92
Buys
101
Sells
67
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jun 9 | ZTSZTSZoetis Inc ZTS | Zoetis Inc ZTS | buy | $15K–$50K |
| Jun 9 | TSCOTSCOTractor Supply Co TSCO | Tractor Supply Co TSCO | sell | $1K–$15K |
| Apr 28 | GLDMGLDMWorld Gold Tr Spdr Gold Minishares - GLDM | World Gold Tr Spdr Gold Minishares - GLDM | buy | $1K–$15K |
| Apr 28 | VPLVPLVanguard Intl Equity Index - VPL | Vanguard Intl Equity Index - VPL | buy | $1K–$15K |
| Apr 28 | XLEXLESelect Sec Spdr Tr State Street - XLE | Select Sec Spdr Tr State Street - XLE | buy | $1K–$15K |
| Apr 28 | SDYSDYSPDR Ser Tr State Street Spdr - SDY | SPDR Ser Tr State Street Spdr - SDY | buy | $1K–$15K |
| Apr 28 | SPYVSPYVSPDR Ser Tr State STR Spdr - SPYV | SPDR Ser Tr State STR Spdr - SPYV | buy | $1K–$15K |
| Apr 28 | SPYGSPYGSPDR Ser Tr State Str Spdr - SPYG | SPDR Ser Tr State Str Spdr - SPYG | buy | $1K–$15K |
| Apr 28 | SPMBSPMBSPDR Ser Tr State Str Spdr - SPMB | SPDR Ser Tr State Str Spdr - SPMB | sell | $1K–$15K |
| Apr 28 | SPDWSPDWSPDR Index Shs Fds State Str Spdr - SPDW | SPDR Index Shs Fds State Str Spdr - SPDW | sell | $1K–$15K |
| Apr 28 | HYBBHYBBIshares Tr BB Rated Corp Bd ETF - HYBB | Ishares Tr BB Rated Corp Bd ETF - HYBB | sell | $15K–$50K |
| Apr 28 | IEIIEIIshares Tr 3-7 yr Treas Bd ETF - IEI | Ishares Tr 3-7 yr Treas Bd ETF - IEI | sell | $1K–$15K |
| Apr 28 | SHLDSHLDGlobal X Fds Global X Def Tech ETF - SHLD | Global X Fds Global X Def Tech ETF - SHLD | buy | $1K–$15K |
| Feb 23 | ACNACNAccenture PLC Ireland SHS CL A | Accenture PLC Ireland SHS CL A (ACN) | buy | $15K–$50K |
| Feb 20 | UNHUNHUnited Health Group Inc Com | United Health Group Inc Com (UNH) | buy | $15K–$50K |
| Feb 20 | NOWNOWServicenow Inc Com | Servicenow Inc Com (NOW) | buy | $1K–$15K |
| Feb 20 | PINSPINSPinterest Inc CL A | Pinterest Inc CL A (PINS) | sell | $1K–$15K |
| Feb 20 | PYPLPYPLPaypal Hldgs Inc Com | Paypal Hldgs Inc Com (PYPL) | sell | $1K–$15K |
| Feb 20 | EEFTEEFTEuronet Worldwide Inc Com | Euronet Worldwide Inc Com (EEFT) | sell | $1K–$15K |
| Feb 20 | ADBEADBEAdobe Sys Inc Com | Adobe Sys Inc Com (ADBE) | buy | $1K–$15K |
Showing 20 of 193 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →