Guy Reschenthaler Stock Trades
U.S. Representative · R · PA-PA14
Disclosures through May 20
Every stock trade Guy Reschenthaler has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Guy Reschenthaler
Get an email the moment Guy Reschenthaler discloses a new trade. Free, no card, no spam.
6
Disclosed trades
3
Buys
3
Sells
3
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| May 12 | SOLSOLSOL (Solana) [CT] | SOL (Solana) [CT] | sell | $1K–$15K |
| Apr 24 | XRPXRPXRP (Ripple) [CT] | XRP (Ripple) [CT] | sell | $1K–$15K |
| Apr 24 | BTCBTCBTC (Bitcoin) [CT] | BTC (Bitcoin) [CT] | sell | $1K–$15K |
| Dec 23 | BTCBTCBTC (Bitcoin) [CT] | BTC (Bitcoin) [CT] | buy | $1K–$15K |
| Dec 11 | XRPXRPXRP (Ripple) [CT] | XRP (Ripple) [CT] | buy | $1K–$15K |
| Dec 11 | SOLSOLSOL (Solana) [CT] | SOL (Solana) [CT] | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →