
Kathy Manning Stock Trades
U.S. Representative · D · NC-06
Disclosures through Apr 21
Every stock trade Kathy Manning has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Kathy Manning · Bought · Apr 30 · $100K–$250K
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Kathy Manning
Get an email the moment Kathy Manning discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Apr 21, 20252 trades
- Periodic transaction report, Jan 27, 20258 trades
- Periodic transaction report, Nov 5, 20243 trades
- Periodic transaction report, Oct 5, 20241 trade
- Periodic transaction report, Sep 4, 20245 trades · PFE, SBUX
- Periodic transaction report, Jul 6, 20241 trade · WU
- Periodic transaction report, May 22, 20243 trades
- Periodic transaction report, May 3, 20241 trade
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jan 1 | — | Seven Bridges Long/Short Equity Fund Series [HN] | sell | $15K–$50K |
| Jan 1 | — | Seven Bridges Long/Short Equity Fund Series [HN] | sell | $50K–$100K |
| Jan 1 | — | Seven Bridges Long/Short Equity Fund Ltd. [HN] | sell | $15K–$50K |
| Dec 31 | — | Seven Bridges Strategic Equity Fund Series [HN] | sell | $250K–$500K |
| Dec 31 | — | Seven Bridges Strategic Equity Fund Series [HN] | sell | $1.0M–$5.0M |
| Dec 31 | — | Seven Bridges Multi-Strategy Fund Ltd. [HN] | sell | $100K–$250K |
| Dec 31 | — | Seven Bridges Emerging Markets Fund Series [HN] | sell | $100K–$250K |
| Dec 31 | — | Seven Bridges Emerging Markets Fund Series [HN] | sell | $500K–$1.0M |
| Oct 28 | — | Seven Bridges Long/Short Equity Fund Series [HN] | sell | $100K–$250K |
| Oct 25 | — | Seven Bridges Multi-Strategy Fund Ltd. [HN] | buy | $15K–$50K |
| Oct 25 | — | Seven Bridges Long/Short Equity Fund Ltd. [HN] | sell | $15K–$50K |
| Sep 3 | — | Silver Point Distressed Opportunity Institutional Partners II, L.P. [HN] | buy | $15K–$50K |
| Aug 29 | — | SB DPC Fund LP | buy | $15K–$50K |
| Aug 9 | SBUXSBUXStarbucks Corporation - Common Stock | Starbucks Corporation - Common Stock (SBUX) | sell | $1K–$15K |
| Aug 9 | PFEPFEPfizer, Inc. Common Stock | Pfizer, Inc. Common Stock (PFE) | sell | $1K–$15K |
| Aug 8 | — | Seven Bridges Private Equity Opportunities Fund III LP | buy | $15K–$50K |
| Aug 8 | — | Seven Bridges Energy Opportunities Fund III LP | buy | $50K–$100K |
| Jun 13 | WUWUWestern Union Company (WU) [ST] | Western Union Company (WU) [ST] | sell | $1K–$15K |
| May 3 | — | Seven Bridges Long/Short Equity Fund Series [HN] | sell | $500K–$1.0M |
| Apr 30 | — | PayJoy Asset Fund LLC [HN] | buy | $100K–$250K |
Showing 20 of 63 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →