
Mark R Warner Stock Trades
U.S. Senator · D · VA
Disclosures through Aug 14
Every stock trade Mark R Warner has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Mark R Warner · Bought · Jul 2 · $50K–$100K
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Mark R Warner
Get an email the moment Mark R Warner discloses a new trade. Free, no card, no spam.
Recent filingsAll filings, newest first
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jul 7 | — | Manassas VA GO Public Improvement Refunding Bonds Rate/Coupon: 4.0% Matures: 2032-01-01 | buy | $50K–$100K |
| Jul 2 | — | Virginia Beach VA GO Public Improvement Bonds Rate/Coupon: 5.0% Matures: 2031-02-01 | buy | $100K–$250K |
| Jul 2 | — | Alexandria VA GO Capital Improvement Bonds Rate/Coupon: 5.0% Matures: 2031-12-15 | buy | $50K–$100K |
| Dec 24 | — | West Deptford Energy Holdings, LLC Company: West Deptford Energy Holdings, LLC (New York, NY) Description: Energy Company | sell | $1K–$15K |
| Dec 10 | — | BetterCloud Company: BetterCloud (New York, NY) Description: Cloud Storage | sell | $1K–$15K |
From Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →