
Stephen F. Lynch Stock Trades
U.S. Representative · D · MA-08
Disclosures through Aug 7
Every stock trade Stephen F. Lynch has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Stephen F. Lynch · Bought $NVDA · May 22 · $1K–$15K
1 other member traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Stephen F. Lynch
Get an email the moment Stephen F. Lynch discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Aug 7, 20247 trades · FBALX, FCNTX, FEMKX, VTTVX
- Periodic transaction report, May 23, 20241 trade · NVDA
- Periodic transaction report, May 9, 20241 trade · VMW
- Periodic transaction report, May 3, 20234 trades
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jun 3 | VTTVXVTTVXVanguard Target Date 2025 Mutual Fund [OT] | Vanguard Target Date 2025 Mutual Fund [OT] | buy | $250K–$500K |
| Jun 3 | FEMKXFEMKXFidelity Emerging Markets Mutual Fund [OT] | Fidelity Emerging Markets Mutual Fund [OT] | sell | $1K–$15K |
| Jun 3 | FCNTXFCNTXFidelity Contra Fund Mutual Fund [OT] | Fidelity Contra Fund Mutual Fund [OT] | sell | $100K–$250K |
| Jun 3 | FBALXFBALXFidelity Balanced Fund [OT] | Fidelity Balanced Fund [OT] | sell | $15K–$50K |
| Jun 3 | — | Federated Kaufman Small Cap A Mutual Fund [OT] | sell | $1K–$15K |
| Jun 3 | — | American Funds Income Fund of America [OT] | sell | $15K–$50K |
| Jun 3 | — | American Funds Euro-Pacific Mutual Fund [OT] | sell | $15K–$50K |
| May 22 | NVDANVDANVIDIA Corporation - Common Stock | NVIDIA Corporation - Common Stock | buy | $1K–$15K |
| Nov 27 | VMWVMWVmware, Inc. Common stock, Class A | Vmware, Inc. Common stock, Class A (VMW) | sell | $1K–$15K |
| Dec 30 | — | Nationwide Investor Destination Moderate Aggressive Mutual Fund [OT] | sell | $15K–$50K |
| Dec 30 | — | Invesco Development Markets Mutual Fund [OT] | sell | $1K–$15K |
| Dec 30 | — | Fidelity Emerging Markets Mutual Fund [OT] | buy | $1K–$15K |
| Dec 30 | — | American Funds Income Fund of America Mutual Fund [OT] | buy | $15K–$50K |
From Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →