Steve Cohen Stock Trades
U.S. Representative · D · TN-TN09
Disclosures through Jun 17
Every stock trade Steve Cohen has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Coldpine’s read
Cohen's purchase is a Charles Schwab certificate of deposit yielding 4.75% with a one-year maturity, a cash-management instrument rather than an equity bet tied to his Judiciary or Intelligence roles. The 4-day disclosure lag is unusually prompt and the trade sits well within his typical disclosed range for fixed-income holdings inside the Stephens Advantage account. No other members traded this instrument, consistent with a routine CD allocation rather than a thematic position.
Bought $null · Jan 31
Coldpine scores and writes a rationale for every congressional trade. See the full scored analysis with Pro →
Follow Steve Cohen
Get an email the moment Steve Cohen discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| May 27 | — | US Treas Bills MAT 11/19/26 [GS] | buy | $500K–$1.0M |
| May 4 | — | US Treas Bill Mat 10/29/2026 DTD 10/30/2025 [GS] | buy | $50K–$100K |
| Mar 16 | — | METROPOLITAN GOVT NA DAVIDSON CNTY TENN HEALTH & ED L FACS BRD 3.750% 03/15/28 | sell | $1K–$15K |
| Feb 23 | — | US Treasury Bills, due 8/20/2026 | buy | $500K–$1.0M |
| Feb 20 | — | United States Treasury Bill Mat 5/21/26 [GS] | buy | $250K–$500K |
| Dec 29 | NOCNOCNorthrop Grumman Corporation Common Stock | Northrop Grumman Corporation Common Stock (NOC) | sell | $15K–$50K |
| Dec 29 | FLRFLRFluor Corporation Common Stock | Fluor Corporation Common Stock (FLR) | sell | $15K–$50K |
| Dec 26 | SFGYYSFGYYSONY FINL GROUP INC U/ADR | SONY FINL GROUP INC U/ADR | buy | $1K–$15K |
| Dec 17 | MSMSMorgan Stanley Common Stock | Morgan Stanley Common Stock (MS) | sell | $50K–$100K |
| Dec 17 | GSGSGoldman Sachs Group, Inc. | Goldman Sachs Group, Inc. (GS) | sell | $15K–$50K |
| Dec 17 | GSGSGoldman Sachs Group, Inc. | Goldman Sachs Group, Inc. (GS) | sell | $15K–$50K |
| Dec 17 | RFIRFICohen & Steers Total Return Realty Fund, Inc. Common Stock | Cohen & Steers Total Return Realty Fund, Inc. Common Stock (RFI) | sell | $1K–$15K |
| Dec 17 | OZKAPOZKAPBank OZK - 4.625% Series A Non-Cumulative Perpetual Preferred Stock | Bank OZK - 4.625% Series A Non-Cumulative Perpetual Preferred Stock (OZKAP) | sell | $15K–$50K |
| Nov 18 | — | US Treas Bill Mat 5/14/2026 | buy | $250K–$500K |
| Aug 21 | — | US Treas Bill Maturity 2/19/2026 | buy | $1.0M–$5.0M |
| May 19 | — | United States Treas Bills Maturity 11/13/2025 [GS] | buy | $250K–$500K |
| Feb 24 | — | United States Treas Bills Maturity 8/21/2025 [GS] | buy | $500K–$1.0M |
| Dec 11 | HSTHSTHost Hotels & Resorts, Inc. - Common Stock | Host Hotels & Resorts, Inc. - Common Stock (HST) | sell | $15K–$50K |
| Dec 11 | EBSEBSEmergent BioSolutions Inc. Common Stock | Emergent BioSolutions Inc. Common Stock (EBS) | sell | $1K–$15K |
| Feb 3 | — | Eastside Utility District (Hamilton County, TN) [GS] | buy | $15K–$50K |
Showing 20 of 32 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →