Susie Lee Stock Trades
U.S. Representative · D · NV-NV03
Disclosures through Jul 8
Every stock trade Susie Lee has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Susie Lee
Get an email the moment Susie Lee discloses a new trade. Free, no card, no spam.
33
Disclosed trades
1
Buys
32
Sells
21
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jul 1 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $1K–$15K |
| Jun 1 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $1K–$15K |
| Apr 21 | FLLFLLFull House Resorts, Inc. - Common Stock (FLL) [ST] | Full House Resorts, Inc. - Common Stock (FLL) [ST] | sell | $1K–$15K |
| Jul 23 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $500K–$1.0M |
| Jun 13 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $500K–$1.0M |
| Jun 13 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $250K–$500K |
| Mar 28 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $1K–$15K |
| Mar 20 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $15K–$50K |
| Mar 14 | WYNNWYNNWynn Resorts, Limited - Common Stock | Wynn Resorts, Limited - Common Stock (WYNN) | sell | $1K–$15K |
| Mar 14 | TNCTNCTennant Company Common Stock | Tennant Company Common Stock (TNC) | sell | $1K–$15K |
| Mar 14 | SBUXSBUXStarbucks Corporation - Common Stock | Starbucks Corporation - Common Stock (SBUX) | sell | $15K–$50K |
| Mar 14 | SONYSONYSony Group Corporation American Depositary Shares | Sony Group Corporation American Depositary Shares (SONY) | sell | $1K–$15K |
| Mar 14 | MGMMGMMGM Resorts International Common Stock | MGM Resorts International Common Stock (MGM) | sell | $1K–$15K |
| Mar 14 | MARMARMarriott International - Class A Common Stock | Marriott International - Class A Common Stock (MAR) | sell | $1K–$15K |
| Mar 14 | GDENGDENGolden Entertainment, Inc. - Common Stock | Golden Entertainment, Inc. - Common Stock (GDEN) | sell | $1K–$15K |
| Mar 14 | CNTYCNTYCentury Casinos, Inc. - Common Stock | Century Casinos, Inc. - Common Stock (CNTY) | sell | $1K–$15K |
| Mar 14 | CCLCCLCarnival Corporation Common Stock | Carnival Corporation Common Stock (CCL) | sell | $1K–$15K |
| Mar 12 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $15K–$50K |
| Feb 24 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $15K–$50K |
| Feb 21 | FLLFLLFull House Resorts, Inc. - Common Stock | Full House Resorts, Inc. - Common Stock (FLL) | sell | $15K–$50K |
Showing 20 of 33 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →