
Thomas H Tuberville Stock Trades
U.S. Senator · R · AL
Disclosures through Aug 5
Every stock trade Thomas H Tuberville has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Sample · the intelligence layer
Thomas H Tuberville · Sold $AAPL · Dec 17 · $50K–$100K
3 other members traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Thomas H Tuberville
Get an email the moment Thomas H Tuberville discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent filingsAll filings, newest first
- Periodic transaction report, Aug 5, 202619 trades · ADBE, HUMA, AAPL, ACN
- Periodic transaction report, Aug 5, 202694 trades · CLF, INTC, GILD, GOLD
- Periodic transaction report, Aug 5, 20266 trades · AAPL, ABNFX, CVS, EIBLX
- Periodic transaction report, Aug 5, 202612 trades · AAPL, ADBE, CTVA, HON
- Periodic transaction report, Aug 5, 202612 trades · AAPL, ADBE, CTVA, HON
- Periodic transaction report, Aug 5, 20266 trades · AAPL, CARR, DEO, MSFT
- Periodic transaction report, Aug 5, 202616 trades · AAPL, ADM, AMGN, BMY
- Periodic transaction report, Aug 5, 20267 trades · AAPL, GOOGL, MSFT, OC
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jun 9 | WABWABWestinghouse Air Brake Technologies Corporation Common Stock | Westinghouse Air Brake Technologies Corporation Common Stock | sell | $1K–$15K |
| Jun 8 | TSCOTSCOTractor Supply Company - Common Stock | Tractor Supply Company - Common Stock | sell | $1K–$15K |
| Jun 8 | PGPGProcter & Gamble Company (The) Common Stock | Procter & Gamble Company (The) Common Stock | sell | $15K–$50K |
| Jun 8 | PFEPFEPfizer, Inc. Common Stock | Pfizer, Inc. Common Stock | sell | $15K–$50K |
| Jun 8 | NEENEENextEra Energy, Inc. Common Stock | NextEra Energy, Inc. Common Stock | sell | $15K–$50K |
| Jun 8 | MAMAMastercard Incorporated Common Stock | Mastercard Incorporated Common Stock | sell | $15K–$50K |
| Jun 8 | LMTLMTLockheed Martin Corporation Common Stock | Lockheed Martin Corporation Common Stock | sell | $15K–$50K |
| Jun 8 | DUKDUKDuke Energy Corporation (Holding Company) Common Stock | Duke Energy Corporation (Holding Company) Common Stock | sell | $15K–$50K |
| Jun 8 | CSXCSXCSX Corporation - Common Stock | CSX Corporation - Common Stock | sell | $15K–$50K |
| Jun 8 | AWKAWKAmerican Water Works Company, Inc. Common Stock | American Water Works Company, Inc. Common Stock | sell | $15K–$50K |
| Jun 8 | — | ACN - Accenture plc Class A Ordinary Shares (Ireland) | sell | $1K–$15K |
| Dec 17 | GOOGLGOOGLAlphabet Cl A | Alphabet Cl A | sell | $1K–$15K |
| Dec 17 | AAPLAAPLApple Inc | Apple Inc | sell | $50K–$100K |
| Dec 17 | XLVXLVSPDR Select Sector Fund - Health Care | SPDR Select Sector Fund - Health Care | buy | $15K–$50K |
| Dec 17 | XLPXLPSPDR Select Sector Fund - Consumer Staples | SPDR Select Sector Fund - Consumer Staples | buy | $15K–$50K |
| Dec 17 | XLUXLUSPDR Select Sector Fund - Utilities | SPDR Select Sector Fund - Utilities | buy | $15K–$50K |
| Dec 17 | GOOGLGOOGLAlphabet Cl A | Alphabet Cl A | sell | $1K–$15K |
| Dec 17 | AAPLAAPLApple Inc | Apple Inc | sell | $50K–$100K |
| Dec 17 | XLVXLVSPDR Select Sector Fund - Health Care | SPDR Select Sector Fund - Health Care | buy | $15K–$50K |
| Dec 17 | XLPXLPSPDR Select Sector Fund - Consumer Staples | SPDR Select Sector Fund - Consumer Staples | buy | $15K–$50K |
Showing 20 of 193 disclosed trades.
Sign up free for the full history, signal scores, the price-vs-trades chart, and Coldpine's read (the AI narrative on each trade).
Create a free accountFrom Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →