Tina Smith Stock Trades
U.S. Senator · D · MN
Disclosures through May 10
Every stock trade Tina Smith has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Coldpine’s read
Smith's seats on the Finance and Banking Committees give her exposure to healthcare and device-sector policy relevant to DexCom. The three-day disclosure lag is unusually fast, making this spouse-attributed sale recent and actionable. Two other members sold the same name within 30 days, indicating possible cluster behavior worth monitoring.
Sold $DXCM · May 7
Coldpine scores and writes a rationale for every congressional trade. See the full scored analysis with Pro →
Follow Tina Smith
Get an email the moment Tina Smith discloses a new trade. Free, no card, no spam.
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| May 7 | DXCMDXCMDexCom, Inc. - Common Stock | DexCom, Inc. - Common Stock | sell | $100K–$250K |
| May 7 | PODDPODDInsulet Corporation - Common Stock | Insulet Corporation - Common Stock | sell | $100K–$250K |
| Apr 29 | DXCMDXCMDexCom, Inc. - Common Stock | DexCom, Inc. - Common Stock | sell | $100K–$250K |
| Apr 29 | PODDPODDInsulet Corporation - Common Stock | Insulet Corporation - Common Stock | sell | $100K–$250K |
| Mar 31 | BRK.BBRK.BBerkshire Hathaway Inc. New Common Stock | Berkshire Hathaway Inc. New Common Stock | sell | $100K–$250K |
| Mar 31 | MMMMMM3M Company Common Stock | 3M Company Common Stock | sell | $50K–$100K |
| Jan 27 | — | MRSH - Marsh & McLennan Companies, Inc. Common Stock | sell | $50K–$100K |
| Jan 27 | BRK.BBRK.BBerkshire Hathaway Cl B | Berkshire Hathaway Cl B | sell | $100K–$250K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →