
Michael K. Simpson Periodic Transaction Report
Filed May 12, 2023 · House Clerk · 22 transactions
U.S. Representative · R · ID-02 · All trades by Michael K. Simpson
On May 12, 2023, Rep. Michael K. Simpson (R-ID-02) filed a periodic transaction report with the House Clerk disclosing 22 transactions (3 purchases, 19 sales) dated Jan 4, 2021 through Mar 14, 2023.
The filing covers 22 tickers, including $AAL, $AUY, $BHP, $CEMCF, $EQNR.
Reported amount ranges sum to $78K–$470K. Congress reports trade sizes in ranges, not exact figures.
22 trades were reported more than 45 days after the trade date, outside the STOCK Act's 45-day window. The longest lag in this filing was 858 days.
Source document: House Clerk filing 20021081
Sample · the intelligence layer
Michael K. Simpson · Bought $USB · Mar 14 · $15K–$50K
1 other member traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Michael K. Simpson
Get an email the moment Michael K. Simpson files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Jan 4, 2021 | QQXTQQXTFirst Trust NASDAQ-100 Ex-Technology Sector Index Fund | First Trust NASDAQ-100 Ex-Technology Sector Index Fund (QQXT) | sell | — | $15K–$50K | 858d |
| Jan 13, 2021 | GOLDGOLDBarrick Gold Corporation Common Stock | Barrick Gold Corporation Common Stock (GOLD) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | BHPBHPBHP Group Limited American Depositary Shares | BHP Group Limited American Depositary Shares (BHP) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | CEMCFCEMCFCia Energetica De Minas Gerais Cemig Pref Shares | Cia Energetica De Minas Gerais Cemig Pref Shares (CEMCF) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | EQNREQNREquinor ASA | Equinor ASA (EQNR) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | ERICERICEricsson - American Depositary Shares each representing 1 underlying Class B share | Ericsson - American Depositary Shares each representing 1 underlying Class B share (ERIC) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | JGCCFJGCCFJ G C Corp | J G C Corp (JGCCF) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | MJDLFMJDLFMajor Drilling Grp Intl Ordinary Shares | Major Drilling Grp Intl Ordinary Shares (MJDLF) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | MLYNFMLYNFMalayan Banking Ord Singapore Ordinary Shares | Malayan Banking Ord Singapore Ordinary Shares (MLYNF) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | NCMGFNCMGFNewcrest Mining Ltd Ord Ordinary Shares | Newcrest Mining Ltd Ord Ordinary Shares (NCMGF) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | NEMNEMNewmont Corporation | Newmont Corporation (NEM) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | OGFGFOGFGFOrigin Energy Ltd Ordinary Shares | Origin Energy Ltd Ordinary Shares (OGFGF) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | PDSPDSPrecision Drilling Corporation | Precision Drilling Corporation (PDS) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | VIVVIVTelefonica Brasil S.A. American Depositary Shares (VIV.V) | Telefonica Brasil S.A. American Depositary Shares (VIV.V) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | TSCDFTSCDFTesco Plc Ord Ordinary Shares | Tesco Plc Ord Ordinary Shares (TSCDF) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | TKCTKCTurkcell Iletisim Hizmetleri AS | Turkcell Iletisim Hizmetleri AS (TKC) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | WOLWFWOLWFWoolworths Ltd Ord Ordinary Shares | Woolworths Ltd Ord Ordinary Shares (WOLWF) | sell | — | $1K–$15K | 849d |
| Jan 13, 2021 | AUYAUYYamana Gold Inc. Ordinary Shares | Yamana Gold Inc. Ordinary Shares (AUY) | sell | — | $1K–$15K | 849d |
| Mar 18, 2021 | AALAALAmerican Airlines Group, Inc. | American Airlines Group, Inc. (AAL) | buy | — | $1K–$15K | 785d |
| May 10, 2021 | FDNFDNFirst Trust DJ Internet Index Fund | First Trust DJ Internet Index Fund (FDN) | sell | — | $15K–$50K | 732d |
| Aug 3, 2022 | TROWTROWT. Rowe Price Group, Inc. | T. Rowe Price Group, Inc. (TROW) | buy | — | $15K–$50K | 282d |
| Mar 14, 2023 | USBUSBU.S. Bancorp | U.S. Bancorp (USB) | buy | — | $15K–$50K | 59d |
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →