USB Congressional Stock Trades
U.S. BANCORP CMN
Last disclosed trade Jun 2
Every disclosed trade in USB by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $USB
Get notified when any member of Congress trades $USB. Free, no card, no spam.
25
Disclosed trades
19
Buys
6
Sells
4
Members trading
Members who trade USB
Recent disclosed trades in USB
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 26 | Rohit Khanna(CA) | buy | $50K–$100K |
| Jun 18 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 10 | Carol Devine Miller(WV) | sell | $1K–$15K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 18 | Rohit Khanna(CA) | buy | $15K–$50K |
| Nov 15 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 6 | Neal Patrick Dunn(FL) | buy | $1K–$15K |
| Sep 27 | Neal Patrick Dunn(FL) | buy | $1K–$15K |
| Sep 6 | Rohit Khanna(CA) | buy | $15K–$50K |
| Jul 1 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 11 | Mike Kelly(PA) | sell | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 2 | Rohit Khanna(CA) | buy | $1K–$15K |
Showing 20 of 25 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →