
Rick Larsen Periodic Transaction Report
Filed May 26, 2023 · House Clerk · 28 transactions
U.S. Representative · D · WA-02 · All trades by Rick Larsen
On May 26, 2023, Rep. Rick Larsen (D-WA-02) filed a periodic transaction report with the House Clerk disclosing 28 transactions (12 purchases, 16 sales) dated Nov 25, 2020 through Apr 5, 2023.
The filing covers 27 tickers, including $UNP, $ABT, $ALL, $AVB, $BBY.
Reported amount ranges sum to $28K–$420K. Congress reports trade sizes in ranges, not exact figures.
28 trades were reported more than 45 days after the trade date, outside the STOCK Act's 45-day window. The longest lag in this filing was 912 days.
Source document: House Clerk filing 20000807
Sample · the intelligence layer
Rick Larsen · Sold $BLK · Jan 6 · $1K–$15K
1 other member traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Rick Larsen
Get an email the moment Rick Larsen files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Nov 25, 2020 | BMYBMYBristol-Myers Squibb Company | Bristol-Myers Squibb Company (BMY) | buy | Self | $1K–$15K | 912d |
| Nov 25, 2020 | UNPUNPUnion Pacific Corporation | Union Pacific Corporation (UNP) | buy | Self | $1K–$15K | 912d |
| Jan 7, 2021 | INTCINTCIntel Corporation | Intel Corporation (INTC) | sell | Self | $1K–$15K | 869d |
| Mar 31, 2021 | COSTCOSTCostco Wholesale Corporation | Costco Wholesale Corporation (COST) | buy | Self | $1K–$15K | 786d |
| Mar 31, 2021 | UNPUNPUnion Pacific Corporation | Union Pacific Corporation (UNP) | sell | Self | $1K–$15K | 786d |
| Jul 1, 2021 | ALLALLAllstate Corporation | Allstate Corporation (ALL) | sell | Self | $1K–$15K | 694d |
| Jul 1, 2021 | CVSCVSCVS Health Corporation | CVS Health Corporation (CVS) | sell | Self | $1K–$15K | 694d |
| Jul 1, 2021 | SRESREDBA Sempra | DBA Sempra (SRE) | sell | Self | $1K–$15K | 694d |
| Jul 1, 2021 | EOGEOGEOG Resources, Inc. | EOG Resources, Inc. (EOG) | sell | Self | $1K–$15K | 694d |
| Jul 1, 2021 | KRKRKroger Company | Kroger Company (KR) | sell | Self | $1K–$15K | 694d |
| Jul 1, 2021 | PXDPXDPioneer Natural Resources Company | Pioneer Natural Resources Company (PXD) | sell | Self | $1K–$15K | 694d |
| Jul 1, 2021 | TJXTJXTJX Companies, Inc. | TJX Companies, Inc. (TJX) | sell | Self | $1K–$15K | 694d |
| Jul 1, 2021 | TOTZFTOTZFTotal Energy Services Inc. Ordinary Share Trust Unit | Total Energy Services Inc. Ordinary Share Trust Unit (TOTZF) | sell | Self | $1K–$15K | 694d |
| Jul 7, 2021 | ESSESSEssex Property Trust, Inc. | Essex Property Trust, Inc. (ESS) | buy | Self | $1K–$15K | 688d |
| Jan 6, 2022 | FASTFASTFastenal Company | Fastenal Company (FAST) | sell | Self | $1K–$15K | 505d |
| Jan 6, 2022 | SYKSYKStryker Corporation | Stryker Corporation (SYK) | buy | Self | $1K–$15K | 505d |
| Jan 6, 2022 | UNHUNHUnitedHealth Group Incorporated Common Stock | UnitedHealth Group Incorporated Common Stock (UNH) | buy | Self | $1K–$15K | 505d |
| Jul 6, 2022 | AVBAVBAvalonBay Communities, Inc. | AvalonBay Communities, Inc. (AVB) | sell | Self | $1K–$15K | 324d |
| Jul 7, 2022 | MRKMRKMerck & Company, Inc. Common Stock | Merck & Company, Inc. Common Stock (MRK) | buy | Self | $1K–$15K | 323d |
| Jul 7, 2022 | TXNTXNTexas Instruments Incorporated | Texas Instruments Incorporated (TXN) | sell | Self | $1K–$15K | 323d |
| Oct 5, 2022 | BBYBBYBest Buy Co., Inc. | Best Buy Co., Inc. (BBY) | sell | Self | $1K–$15K | 233d |
| Oct 5, 2022 | TGTTGTTarget Corporation | Target Corporation (TGT) | buy | Self | $1K–$15K | 233d |
| Oct 5, 2022 | HSYHSYThe Hershey Company | The Hershey Company (HSY) | buy | Self | $1K–$15K | 233d |
| Jan 6, 2023 | ABTABTAbbott Laboratories | Abbott Laboratories (ABT) | sell | Self | $1K–$15K | 140d |
| Jan 6, 2023 | BLKBLKBlackRock, Inc. | BlackRock, Inc. (BLK) | sell | Self | $1K–$15K | 140d |
| Jan 6, 2023 | ELVELVElevance Health, Inc. | Elevance Health, Inc. (ELV) | buy | Self | $1K–$15K | 140d |
| Jan 6, 2023 | MMCMMCMarsh & McLennan Companies, Inc. | Marsh & McLennan Companies, Inc. (MMC) | buy | Self | $1K–$15K | 140d |
| Apr 5, 2023 | GDGDGeneral Dynamics Corporation | General Dynamics Corporation (GD) | buy | Self | $1K–$15K | 51d |
Other recent filings by Rick Larsen
- PTR filed Jul 12, 20264 trades · ABT, APH, MCK, SPGI
- PTR filed Apr 15, 202611 trades · SNDA, AWK, AXP, BR
- PTR filed Jan 14, 20266 trades · DRI, ESS, MDLZ, META
- PTR filed Oct 16, 20256 trades · ABT, AEP, CL, ODFL
- PTR filed Apr 15, 20252 trades · AXP, NEE
- PTR filed Jan 14, 20258 trades · BAH, BR, CMCSA, CTAS
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →