
Shri Thanedar Periodic Transaction Report
Filed Feb 9, 2023 · House Clerk · 27 transactions
U.S. Representative · D · MI-13 · All trades by Shri Thanedar
On February 9, 2023, Rep. Shri Thanedar (D-MI-13) filed a periodic transaction report with the House Clerk disclosing 27 transactions (27 sales) dated Apr 22, 2022 through Jan 23, 2023.
The filing covers 16 tickers, including $APO, $AXP, $CG, $SBUX, $TSLA.
Reported amount ranges sum to $371K–$1.1M. Congress reports trade sizes in ranges, not exact figures.
6 trades were reported more than 45 days after the trade date, outside the STOCK Act's 45-day window. The longest lag in this filing was 293 days.
Source document: House Clerk filing 20022380
Sample · the intelligence layer
Shri Thanedar · Sold $APO · Jan 23 · $100K–$250K
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Shri Thanedar
Get an email the moment Shri Thanedar files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Apr 22, 2022 | JDJDJD.com, Inc. - American Depositary Shares | JD.com, Inc. - American Depositary Shares (JD) | sell | — | $1K–$15K | 293d |
| Apr 22, 2022 | TCEHYTCEHYTencent Holdings Limited Unsponsored ADR Representing B Shares | Tencent Holdings Limited Unsponsored ADR Representing B Shares (TCEHY) | sell | — | $1K–$15K | 293d |
| Apr 22, 2022 | TMETMETencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares (TME) | sell | — | $1K–$15K | 293d |
| Jun 24, 2022 | BEKEBEKEKE Holdings Inc American Depositary Shares | KE Holdings Inc American Depositary Shares (BEKE) | sell | — | $15K–$50K | 230d |
| Aug 1, 2022 | TSLATSLATesla, Inc. | Tesla, Inc. (TSLA) | sell | — | $50K–$100K | 192d |
| Dec 20, 2022 | COINCOINCoinbase Global, Inc. - Class A | Coinbase Global, Inc. - Class A (COIN) | sell | — | $1K–$15K | 51d |
| Jan 23, 2023 | AXPAXPAmerican Express Company | American Express Company (AXP) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | AXPAXPAmerican Express Company | American Express Company (AXP) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | AXPAXPAmerican Express Company | American Express Company (AXP) | sell | — | $50K–$100K | 17d |
| Jan 23, 2023 | APOAPOApollo Global Management, Inc. | Apollo Global Management, Inc. (APO) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | APOAPOApollo Global Management, Inc. | Apollo Global Management, Inc. (APO) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | APOAPOApollo Global Management, Inc. | Apollo Global Management, Inc. (APO) | sell | — | $100K–$250K | 17d |
| Jan 23, 2023 | BIIBBIIBBiogen Inc. | Biogen Inc. (BIIB) | sell | — | $15K–$50K | 17d |
| Jan 23, 2023 | BXBXBlackstone Inc. | Blackstone Inc. (BX) | sell | — | $50K–$100K | 17d |
| Jan 23, 2023 | CHRSCHRSCoherus BioSciences, Inc. | Coherus BioSciences, Inc. (CHRS) | sell | — | $15K–$50K | 17d |
| Jan 23, 2023 | CMPSCMPSCOMPASS Pathways Plc - American Depository Shares | COMPASS Pathways Plc - American Depository Shares (CMPS) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | KKRKKRKKR & Co. Inc. | KKR & Co. Inc. (KKR) | sell | — | $15K–$50K | 17d |
| Jan 23, 2023 | SBUXSBUXStarbucks Corporation | Starbucks Corporation (SBUX) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | SBUXSBUXStarbucks Corporation | Starbucks Corporation (SBUX) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | SBUXSBUXStarbucks Corporation | Starbucks Corporation (SBUX) | sell | — | $15K–$50K | 17d |
| Jan 23, 2023 | TSLATSLATesla, Inc. | Tesla, Inc. (TSLA) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | TSLATSLATesla, Inc. | Tesla, Inc. (TSLA) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | CGCGThe Carlyle Group Inc. | The Carlyle Group Inc. (CG) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | CGCGThe Carlyle Group Inc. | The Carlyle Group Inc. (CG) | sell | — | $15K–$50K | 17d |
| Jan 23, 2023 | CGCGThe Carlyle Group Inc. | The Carlyle Group Inc. (CG) | sell | — | $15K–$50K | 17d |
| Jan 23, 2023 | WMTWMTWalmart Inc. | Walmart Inc. (WMT) | sell | — | $1K–$15K | 17d |
| Jan 23, 2023 | WMTWMTWalmart Inc. | Walmart Inc. (WMT) | sell | — | $1K–$15K | 17d |
Other recent filings by Shri Thanedar
- PTR filed Aug 13, 20262 trades · AAPL, MSTR
- PTR filed Aug 11, 20251 trade · MSTR
- PTR filed May 15, 202412 trades · AAPL, AMZN, BRK.B, GOOG
- PTR filed Feb 23, 202415 trades · AAPL, AMZN, BRK.B, GOOG
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →