Shri Thanedar Stock Trades
U.S. Representative · D · MI-MI13
Disclosures through Aug 11
Every stock trade Shri Thanedar has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Shri Thanedar
Get an email the moment Shri Thanedar discloses a new trade. Free, no card, no spam.
55
Disclosed trades
1
Buys
54
Sells
26
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jul 1 | MSTRMSTRMicroStrategy Incorporated - Class A Common Stock | MicroStrategy Incorporated - Class A Common Stock (MSTR) | buy | $15K–$50K |
| Apr 2 | MSFTMSFTMicrosoft Corporation - Common Stock | Microsoft Corporation - Common Stock (MSFT) | sell | $1K–$15K |
| Apr 2 | MSFTMSFTMicrosoft Corporation - Common Stock | Microsoft Corporation - Common Stock (MSFT) | sell | $1K–$15K |
| Apr 2 | BRK.BBRK.BBerkshire Hathaway Inc. New Common Stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) | sell | $1K–$15K |
| Apr 2 | BRK.BBRK.BBerkshire Hathaway Inc. New Common Stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) | sell | $1K–$15K |
| Apr 2 | AAPLAAPLApple Inc. - Common Stock | Apple Inc. - Common Stock (AAPL) | sell | $15K–$50K |
| Apr 2 | AAPLAAPLApple Inc. - Common Stock | Apple Inc. - Common Stock (AAPL) | sell | $15K–$50K |
| Apr 2 | AMZNAMZNAmazon.com, Inc. - Common Stock | Amazon.com, Inc. - Common Stock (AMZN) | sell | $1K–$15K |
| Apr 2 | AMZNAMZNAmazon.com, Inc. - Common Stock | Amazon.com, Inc. - Common Stock (AMZN) | sell | $1K–$15K |
| Apr 2 | GOOGGOOGAlphabet Inc. - Class C Capital Stock | Alphabet Inc. - Class C Capital Stock (GOOG) | sell | $1K–$15K |
| Apr 2 | GOOGGOOGAlphabet Inc. - Class C Capital Stock | Alphabet Inc. - Class C Capital Stock (GOOG) | sell | $1K–$15K |
| Apr 2 | GOOGLGOOGLAlphabet Inc. - Class A Common Stock | Alphabet Inc. - Class A Common Stock (GOOGL) | sell | $1K–$15K |
| Apr 2 | GOOGLGOOGLAlphabet Inc. - Class A Common Stock | Alphabet Inc. - Class A Common Stock (GOOGL) | sell | $1K–$15K |
| Feb 5 | LTCLTCLitecoin | Litecoin | sell | $15K–$50K |
| Feb 5 | ETHETHEthereum | Ethereum | sell | $100K–$250K |
| Feb 5 | BTCBTCBitcoin | Bitcoin | sell | $250K–$500K |
| Jan 25 | MSFTMSFTMicrosoft Corporation - Common Stock | Microsoft Corporation - Common Stock (MSFT) | sell | $1K–$15K |
| Jan 25 | MSFTMSFTMicrosoft Corporation - Common Stock | Microsoft Corporation - Common Stock (MSFT) | sell | $1K–$15K |
| Jan 25 | BRK.BBRK.BBerkshire Hathaway Inc. New Common Stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) | sell | $1K–$15K |
| Jan 25 | BRK.BBRK.BBerkshire Hathaway Inc. New Common Stock | Berkshire Hathaway Inc. New Common Stock (BRK.B) | sell | $1K–$15K |
Showing 20 of 55 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →