John Boozman Stock Trades
U.S. Senator · R · AR
Disclosures through Jul 13
Every stock trade John Boozman has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow John Boozman
Get an email the moment John Boozman discloses a new trade. Free, no card, no spam.
154
Disclosed trades
76
Buys
78
Sells
77
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Jun 25 | FTGCFTGCFirst Trust Global Tactical Commodity Strategy Fund | First Trust Global Tactical Commodity Strategy Fund | sell | $1K–$15K |
| Jun 25 | TPYPTPYPTortoise North American Pipeline Fund | Tortoise North American Pipeline Fund | sell | $1K–$15K |
| Jun 25 | PALLPALLabrdn Physical Palladium Shares ETF | abrdn Physical Palladium Shares ETF | buy | $1K–$15K |
| Jun 25 | IGVIGViShares Expanded Tech-Software Sector ETF | iShares Expanded Tech-Software Sector ETF | buy | $1K–$15K |
| Jun 17 | IEFIEFiShares 7-10 Year Treasury Bond ETF | iShares 7-10 Year Treasury Bond ETF | sell | $1K–$15K |
| Jun 17 | — | SCHP - Schwab U.S. TIPS ETF | buy | $1K–$15K |
| Jun 12 | ATOATOAtmos Energy Corporation Common Stock | Atmos Energy Corporation Common Stock | sell | $1K–$15K |
| Jun 12 | — | CEG - Constellation Energy Corporation - Common Stock When-Issued | buy | $1K–$15K |
| Jun 4 | BSXBSXBoston Scientific Corporation Common Stock | Boston Scientific Corporation Common Stock | sell | $1K–$15K |
| Jun 4 | UNHUNHUnitedHealth Group Incorporated Common Stock (DE) | UnitedHealth Group Incorporated Common Stock (DE) | buy | $1K–$15K |
| May 27 | EIPIEIPIFT Energy Income Partners Enhanced Income ETF | FT Energy Income Partners Enhanced Income ETF | sell | $1K–$15K |
| May 27 | — | FTGC - First Trust Global Tactical Commodity Strategy Fund | sell | $1K–$15K |
| May 27 | GEMGEMGoldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF | sell | $1K–$15K |
| May 27 | EFAEFAiShares MSCI EAFE ETF | iShares MSCI EAFE ETF | sell | $1K–$15K |
| May 27 | IWMIWMiShares Russell 2000 ETF | iShares Russell 2000 ETF | sell | $1K–$15K |
| May 27 | — | SPYM - Tradr 2X Long SPY Monthly ETF | sell | $1K–$15K |
| May 27 | RNWGXRNWGXNEW WORLD FUND INC - Class R-6 | NEW WORLD FUND INC - Class R-6 | sell | $1K–$15K |
| May 27 | IVVIVViShares Core S&P 500 ETF | iShares Core S&P 500 ETF | sell | $1K–$15K |
| May 27 | LITPLITPSprott Lithium Miners ETF | Sprott Lithium Miners ETF | sell | $1K–$15K |
| May 27 | VNQIVNQIVanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | Vanguard Global ex-U.S. Real Estate Index Fund - ETF Shares | sell | $1K–$15K |
Showing 20 of 154 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →