IVV Congressional Stock Trades
ISHARES CORE S&P 500 ETF
Last disclosed trade Jun 18
Every disclosed trade in IVV by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Coldpine’s read
This is a sale of a broad-market S&P 500 index fund, not a single-name bet tied to any committee jurisdiction. The fast 5-day disclosure lag makes it recent, though IVV's diversified exposure limits any informational edge. Filing notes indicate it sits in a managed IRA, suggesting an advisor-driven rebalance rather than a discretionary trade.
Marjorie Taylor Greene · Sold · Apr 26
Coldpine scores and writes a rationale for every congressional trade. See the full scored analysis with Pro →
Follow $IVV
Get notified when any member of Congress trades $IVV. Free, no card, no spam.
Members who trade IVV
Recent disclosed trades in IVV
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 18 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Jun 18 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Jun 18 | Michael T. McCaul(TX) | buy | $1K–$15K |
| May 27 | John Boozman(AR) | sell | $1K–$15K |
| May 27 | John Boozman(AR) | sell | $1K–$15K |
| Mar 20 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Mar 20 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Mar 20 | Michael T. McCaul(TX) | buy | $1K–$15K |
| Jan 23 | John Boozman(AR) | buy | $1K–$15K |
| Oct 14 | Scott Franklin(FL) | buy | $50K–$100K |
| Oct 14 | Scott Franklin(FL) | buy | $1K–$15K |
| Oct 14 | Scott Franklin(FL) | buy | $1K–$15K |
| Sep 26 | Harold Dallas Rogers(KY) | sell | $1K–$15K |
| Mar 27 | Harold Dallas Rogers(KY) | buy | $1K–$15K |
| Apr 26 | Marjorie Taylor Greene(GA) | sell | $15K–$50K |
| Apr 16 | Harold Dallas Rogers(KY) | buy | $1K–$15K |
| Apr 19 | Scott Franklin(FL) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →