Scott Franklin Stock Trades
U.S. Representative · R · FL-FL18
Disclosures through Feb 23
Every stock trade Scott Franklin has disclosed under the STOCK Act, parsed by Coldpine. Informational only, sourced from public congressional filings. Not investment advice.
Follow Scott Franklin
Get an email the moment Scott Franklin discloses a new trade. Free, no card, no spam.
157
Disclosed trades
67
Buys
90
Sells
54
Unique tickers
Most-traded tickers
Recent disclosed trades
| Date | Ticker | Asset | Type | Amount |
|---|---|---|---|---|
| Feb 10 | HSYHSYThe Hershey Company Common Stock | The Hershey Company Common Stock (HSY) | sell | $50K–$100K |
| Feb 10 | HSYHSYThe Hershey Company Common Stock | The Hershey Company Common Stock (HSY) | sell | $1K–$15K |
| Feb 10 | HSYHSYThe Hershey Company Common Stock | The Hershey Company Common Stock (HSY) | sell | $1K–$15K |
| Oct 14 | UNPUNPUnion Pacific Corporation Common Stock | Union Pacific Corporation Common Stock (UNP) | buy | $1K–$15K |
| Oct 14 | UNPUNPUnion Pacific Corporation Common Stock | Union Pacific Corporation Common Stock (UNP) | buy | $1K–$15K |
| Oct 14 | UNPUNPUnion Pacific Corporation Common Stock | Union Pacific Corporation Common Stock (UNP) | buy | $50K–$100K |
| Oct 14 | IVVIVViShares Core S&P 500 ETF | iShares Core S&P 500 ETF (IVV) | buy | $50K–$100K |
| Oct 14 | IVVIVViShares Core S&P 500 ETF | iShares Core S&P 500 ETF (IVV) | buy | $1K–$15K |
| Oct 14 | IVVIVViShares Core S&P 500 ETF | iShares Core S&P 500 ETF (IVV) | buy | $1K–$15K |
| Aug 4 | NVONVONovo Nordisk A/S Common Stock | Novo Nordisk A/S Common Stock (NVO) | buy | $1K–$15K |
| Aug 4 | NVONVONovo Nordisk A/S Common Stock | Novo Nordisk A/S Common Stock (NVO) | buy | $1K–$15K |
| Aug 4 | NVONVONovo Nordisk A/S Common Stock | Novo Nordisk A/S Common Stock (NVO) | buy | $1K–$15K |
| Aug 4 | NVONVONovo Nordisk A/S Common Stock | Novo Nordisk A/S Common Stock (NVO) | buy | $15K–$50K |
| Aug 4 | CMCSACMCSAComcast Corporation - Class A Common Stock | Comcast Corporation - Class A Common Stock (CMCSA) | sell | $15K–$50K |
| Aug 4 | CMCSACMCSAComcast Corporation - Class A Common Stock | Comcast Corporation - Class A Common Stock (CMCSA) | sell | $1K–$15K |
| Aug 4 | CMCSACMCSAComcast Corporation - Class A Common Stock | Comcast Corporation - Class A Common Stock (CMCSA) | sell | $1K–$15K |
| Jul 22 | UPSUPSUnited Parcel Service, Inc. Common Stock | United Parcel Service, Inc. Common Stock (UPS) | sell | $50K–$100K |
| Jul 22 | UPSUPSUnited Parcel Service, Inc. Common Stock | United Parcel Service, Inc. Common Stock (UPS) | sell | $1K–$15K |
| Jul 22 | UPSUPSUnited Parcel Service, Inc. Common Stock | United Parcel Service, Inc. Common Stock (UPS) | sell | $1K–$15K |
| Jun 16 | WMTWMTWalmart Inc. Common Stock | Walmart Inc. Common Stock (WMT) | sell | $15K–$50K |
Showing 20 of 157 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and signal scores with Pro →