IWM Congressional Stock Trades
iShares Russell 2000 ETF
Last disclosed trade May 27
Every disclosed trade in IWM by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $IWM
Get notified when any member of Congress trades $IWM. Free, no card, no spam.
8
Disclosed trades
2
Buys
6
Sells
3
Members trading
Members who trade IWM
Recent disclosed trades in IWM
| Date | Member | Type | Amount |
|---|---|---|---|
| May 27 | John Boozman(AR) | sell | $1K–$15K |
| May 27 | John Boozman(AR) | sell | $1K–$15K |
| Jan 23 | John Boozman(AR) | sell | $1K–$15K |
| Sep 15 | Rob Bresnahan(PA) | buy | $1K–$15K |
| Sep 15 | Rob Bresnahan(PA) | buy | $1K–$15K |
| May 1 | Rob Bresnahan(PA) | sell | $1K–$15K |
| May 1 | Rob Bresnahan(PA) | sell | $1K–$15K |
| Dec 16 | Harold Dallas Rogers(KY) | sell | — |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →