KIM Congressional Stock Trades
KIMCO REALTY OP, LLC CMN
Last disclosed trade Dec 12
Every disclosed trade in KIM by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $KIM
Get notified when any member of Congress trades $KIM. Free, no card, no spam.
11
Disclosed trades
7
Buys
4
Sells
1
Members trading
Members who trade KIM
Recent disclosed trades in KIM
| Date | Member | Type | Amount |
|---|---|---|---|
| Dec 12 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | sell | — |
| Jun 29 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 31 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 10 | Rohit Khanna(CA) | sell | $1K–$15K |
| Mar 14 | Rohit Khanna(CA) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →