UDR Congressional Stock Trades
UDR INC CMN
Last disclosed trade Apr 13
Every disclosed trade in UDR by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $UDR
Get notified when any member of Congress trades $UDR. Free, no card, no spam.
16
Disclosed trades
8
Buys
8
Sells
2
Members trading
Members who trade UDR
Recent disclosed trades in UDR
| Date | Member | Type | Amount |
|---|---|---|---|
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 10 | Rohit Khanna(CA) | buy | $15K–$50K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 7 | Rohit Khanna(CA) | sell | $15K–$50K |
| Sep 25 | Julie Johnson(TX) | sell | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | sell | — |
| Apr 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Sep 6 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 14 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 9 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jan 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 9 | Rohit Khanna(CA) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →