URI Congressional Stock Trades
UNITED RENTALS, INC. CMN
Last disclosed trade Jun 5
Every disclosed trade in URI by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $URI
Get notified when any member of Congress trades $URI. Free, no card, no spam.
27
Disclosed trades
18
Buys
9
Sells
6
Members trading
Members who trade URI
Recent disclosed trades in URI
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Apr 24 | Maria Elvira Salazar(FL) | buy | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 25 | Maria Elvira Salazar(FL) | buy | $1K–$15K |
| Feb 18 | Thomas Suozzi(NY) | sell | $15K–$50K |
| Feb 2 | Julia Letlow(LA) | sell | $1K–$15K |
| Nov 25 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 24 | Rohit Khanna(CA) | buy | $15K–$50K |
| Mar 27 | Greg Landsman(OH) | sell | $15K–$50K |
| Mar 6 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 25 | Rohit Khanna(CA) | sell | $1K–$15K |
| Feb 19 | Rohit Khanna(CA) | buy | $1K–$15K |
| Dec 19 | Greg Landsman(OH) | sell | $1K–$15K |
| Nov 12 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 8 | Greg Landsman(OH) | buy | $1K–$15K |
| Jul 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 23 | Rohit Khanna(CA) | sell | $1K–$15K |
| Mar 20 | Rohit Khanna(CA) | buy | $1K–$15K |
Showing 20 of 27 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →