
Byron Donalds Periodic Transaction Report
Filed Nov 8, 2024 · House Clerk · 215 transactions
U.S. Representative · R · FL-19 · All trades by Byron Donalds
On November 8, 2024, Rep. Byron Donalds (R-FL-19) filed a periodic transaction report with the House Clerk disclosing 215 transactions (130 purchases, 85 sales) dated Mar 1, 2022 through May 8, 2024.
The filing covers 73 tickers, including $WAT, $CSL, $DT, $HUM, $TTWO.
Reported amount ranges sum to $229K–$3.3M. Congress reports trade sizes in ranges, not exact figures.
147 trades were reported more than 45 days after the trade date, outside the STOCK Act's 45-day window. The longest lag in this filing was 983 days.
115 transactions were reported under a spouse, dependent child, or joint account rather than the member directly.
Source document: House Clerk filing 8220682
Sample · the intelligence layer
Byron Donalds · Bought $NVDA · Jul 5 · $1K–$15K
2 other members traded this name in the same window.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Byron Donalds
Get an email the moment Byron Donalds files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Mar 1, 2022 | FDSFDSFactset Research Systems Inc | Factset Research Systems Inc (FDS) | buy | Spouse | $1K–$15K | 983d |
| Mar 1, 2022 | FDSFDSFactset Research Systems Inc | Factset Research Systems Inc (FDS) | buy | Self | $1K–$15K | 983d |
| Mar 1, 2022 | ZIONZIONZions Bancorporation NA | Zions Bancorporation NA (ZION) | sell | Self | $1K–$15K | 983d |
| Mar 1, 2022 | ZIONZIONZions Bancorporation NA | Zions Bancorporation NA (ZION) | sell | Spouse | $1K–$15K | 983d |
| Apr 5, 2022 | AAAAAlcoa Corp. | Alcoa Corp. (AA) | buy | Spouse | $1K–$15K | 948d |
| Apr 5, 2022 | AAAAAlcoa Corp. | Alcoa Corp. (AA) | buy | Self | $1K–$15K | 948d |
| Apr 5, 2022 | RHIRHIRobert Half Inc | Robert Half Inc (RHI) | buy | Self | $1K–$15K | 948d |
| Apr 5, 2022 | RHIRHIRobert Half Inc | Robert Half Inc (RHI) | buy | Spouse | $1K–$15K | 948d |
| May 3, 2022 | CHRWCHRWCH Robinson Worldwide | CH Robinson Worldwide (CHRW) | buy | Self | $1K–$15K | 920d |
| May 3, 2022 | CHRWCHRWCH Robinson Worldwide | CH Robinson Worldwide (CHRW) | buy | Spouse | $1K–$15K | 920d |
| May 3, 2022 | WLKWLKWestlake Corporation | Westlake Corporation (WLK) | buy | Spouse | $1K–$15K | 920d |
| May 3, 2022 | WLKWLKWestlake Corporation | Westlake Corporation (WLK) | buy | Self | $1K–$15K | 920d |
| May 3, 2022 | LHLHLabcorp Holdings Inc | Labcorp Holdings Inc (LH) | sell | Spouse | $1K–$15K | 920d |
| May 3, 2022 | LHLHLabcorp Holdings Inc | Labcorp Holdings Inc (LH) | sell | Self | $1K–$15K | 920d |
| May 3, 2022 | SHOPSHOPShopify Inc Cl A | Shopify Inc Cl A (SHOP) | sell | Self | $1K–$15K | 920d |
| May 3, 2022 | CMACMAComerica Inc | Comerica Inc (CMA) | buy | Self | $1K–$15K | 920d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Self | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Self | $1K–$15K | 819d |
| Aug 12, 2022 | CMACMAComerica Inc | Comerica Inc (CMA) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | ELVELVElevance Health Inc | Elevance Health Inc (ELV) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | ELVELVElevance Health Inc | Elevance Health Inc (ELV) | buy | Self | $1K–$15K | 819d |
| Aug 12, 2022 | HWMHWMHowmet Aerospace Inc | Howmet Aerospace Inc (HWM) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | MRKMRKMerck & Co Inc | Merck & Co Inc (MRK) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | MRKMRKMerck & Co Inc | Merck & Co Inc (MRK) | buy | Self | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | sell | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Self | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Self | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Self | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | sell | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | AAAAAlcoa Corp. | Alcoa Corp. (AA) | sell | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | AAAAAlcoa Corp. | Alcoa Corp. (AA) | sell | Self | $1K–$15K | 819d |
| Aug 12, 2022 | CECECelanese Corp | Celanese Corp (CE) | sell | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | CECECelanese Corp | Celanese Corp (CE) | sell | Self | $1K–$15K | 819d |
| Aug 12, 2022 | EXPDEXPDExpeditors Intl Wash Inc | Expeditors Intl Wash Inc (EXPD) | sell | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | EXPDEXPDExpeditors Intl Wash Inc | Expeditors Intl Wash Inc (EXPD) | sell | Self | $1K–$15K | 819d |
| Aug 12, 2022 | VZVZVerizon Communications Inc | Verizon Communications Inc (VZ) | sell | Self | $1K–$15K | 819d |
| Aug 12, 2022 | WATWATWaters Corp | Waters Corp (WAT) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | VZVZVerizon Communications Inc | Verizon Communications Inc (VZ) | sell | Self | $1K–$15K | 819d |
| Aug 12, 2022 | WLKWLKWestlake Corporation | Westlake Corporation (WLK) | sell | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | VZVZVerizon Communications Inc | Verizon Communications Inc (VZ) | sell | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | WLKWLKWestlake Corporation | Westlake Corporation (WLK) | sell | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | WLKWLKWestlake Corporation | Westlake Corporation (WLK) | sell | Self | $1K–$15K | 819d |
| Aug 12, 2022 | CMACMAComerica Inc | Comerica Inc (CMA) | buy | Self | $1K–$15K | 819d |
| Aug 12, 2022 | ELVELVElevance Health Inc | Elevance Health Inc (ELV) | buy | Spouse | $1K–$15K | 819d |
| Aug 12, 2022 | HWMHWMHowmet Aerospace Inc | Howmet Aerospace Inc (HWM) | buy | Self | $1K–$15K | 819d |
| Aug 12, 2022 | MRKMRKMerck & Co Inc | Merck & Co Inc (MRK) | buy | Self | $1K–$15K | 819d |
| Oct 7, 2022 | CSLCSLCarlisle Cos Inc | Carlisle Cos Inc (CSL) | buy | Spouse | $1K–$15K | 763d |
| Oct 7, 2022 | CSLCSLCarlisle Cos Inc | Carlisle Cos Inc (CSL) | buy | Self | $1K–$15K | 763d |
| Oct 7, 2022 | NVONVONovo-Nordisk As Adr | Novo-Nordisk As Adr (NVO) | buy | Spouse | $1K–$15K | 763d |
| Oct 7, 2022 | NVONVONovo-Nordisk As Adr | Novo-Nordisk As Adr (NVO) | buy | Self | $1K–$15K | 763d |
| Oct 7, 2022 | STLASTLAStellantis NV | Stellantis NV (STLA) | sell | Self | $1K–$15K | 763d |
| Oct 7, 2022 | STLASTLAStellantis NV | Stellantis NV (STLA) | sell | Spouse | $1K–$15K | 763d |
| Oct 7, 2022 | STLASTLAStellantis NV | Stellantis NV (STLA) | sell | Self | $1K–$15K | 763d |
| Oct 7, 2022 | TTWOTTWOTake-Two Software | Take-Two Software (TTWO) | sell | Spouse | $1K–$15K | 763d |
| Oct 7, 2022 | TTWOTTWOTake-Two Software | Take-Two Software (TTWO) | sell | Self | $1K–$15K | 763d |
| Oct 7, 2022 | STLASTLAStellantis NV | Stellantis NV (STLA) | sell | Spouse | $1K–$15K | 763d |
| Oct 7, 2022 | TTWOTTWOTake-Two Software | Take-Two Software (TTWO) | sell | Spouse | $1K–$15K | 763d |
| Dec 7, 2022 | ARCHARCHArch Resources Inc Cl A | Arch Resources Inc Cl A (ARCH) | buy | Spouse | $1K–$15K | 702d |
| Dec 7, 2022 | ARCHARCHArch Resources Inc Cl A | Arch Resources Inc Cl A (ARCH) | buy | Self | $1K–$15K | 702d |
| Dec 7, 2022 | MPWRMPWRMonolithic Power Systems | Monolithic Power Systems (MPWR) | buy | Spouse | $1K–$15K | 702d |
| Dec 7, 2022 | MPWRMPWRMonolithic Power Systems | Monolithic Power Systems (MPWR) | buy | Self | $1K–$15K | 702d |
| Dec 7, 2022 | QDELQDELQuidelortho Corp | Quidelortho Corp (QDEL) | buy | Spouse | $1K–$15K | 702d |
| Dec 7, 2022 | QDELQDELQuidelortho Corp | Quidelortho Corp (QDEL) | buy | Self | $1K–$15K | 702d |
| Dec 7, 2022 | VZVZVerizon Communications Inc | Verizon Communications Inc (VZ) | buy | Spouse | $1K–$15K | 702d |
| Dec 7, 2022 | VRTXVRTXVertex Pharmaceuticals | Vertex Pharmaceuticals (VRTX) | buy | Self | $1K–$15K | 702d |
| Dec 7, 2022 | VRTXVRTXVertex Pharmaceuticals | Vertex Pharmaceuticals (VRTX) | buy | Spouse | $1K–$15K | 702d |
| Dec 7, 2022 | BCBCBrunswick Corp | Brunswick Corp (BC) | sell | Spouse | $1K–$15K | 702d |
| Dec 7, 2022 | BCBCBrunswick Corp | Brunswick Corp (BC) | sell | Self | $1K–$15K | 702d |
| Dec 7, 2022 | CMACMAComerica Inc | Comerica Inc (CMA) | sell | Self | $1K–$15K | 702d |
| Dec 7, 2022 | CSLCSLCarlisle Cos Inc | Carlisle Cos Inc (CSL) | sell | Spouse | $1K–$15K | 702d |
| Dec 7, 2022 | CSLCSLCarlisle Cos Inc | Carlisle Cos Inc (CSL) | sell | Self | $1K–$15K | 702d |
| Dec 7, 2022 | HUMHUMHumana Inc. | Humana Inc. (HUM) | buy | Spouse | $1K–$15K | 702d |
| Dec 7, 2022 | HUMHUMHumana Inc. | Humana Inc. (HUM) | buy | Self | $1K–$15K | 702d |
| Feb 24, 2023 | ITITGartner Inc NEW | Gartner Inc NEW (IT) | buy | Spouse | $1K–$15K | 623d |
| Feb 24, 2023 | ITITGartner Inc NEW | Gartner Inc NEW (IT) | buy | Self | $1K–$15K | 623d |
| Feb 24, 2023 | MSCIMSCIMSCI Inc | MSCI Inc (MSCI) | buy | Self | $1K–$15K | 623d |
| Feb 24, 2023 | MSCIMSCIMSCI Inc | MSCI Inc (MSCI) | buy | Spouse | $1K–$15K | 623d |
| Feb 24, 2023 | MSCIMSCIMSCI Inc | MSCI Inc (MSCI) | buy | Self | $1K–$15K | 623d |
| Feb 24, 2023 | STMSTMSmicroelectronics | Smicroelectronics (STM) | buy | Self | $1K–$15K | 623d |
| Feb 24, 2023 | STMSTMSmicroelectronics | Smicroelectronics (STM) | buy | Spouse | $1K–$15K | 623d |
| Feb 24, 2023 | FTNTFTNTFortinet Inc. | Fortinet Inc. (FTNT) | sell | Spouse | $1K–$15K | 623d |
| Feb 24, 2023 | ISRGISRGIntuitive Surgical Inc New | Intuitive Surgical Inc New (ISRG) | sell | Spouse | $1K–$15K | 623d |
| Feb 24, 2023 | ISRGISRGIntuitive Surgical Inc New | Intuitive Surgical Inc New (ISRG) | sell | Self | $1K–$15K | 623d |
| Feb 24, 2023 | WATWATWaters Corp | Waters Corp (WAT) | sell | Self | $1K–$15K | 623d |
| Feb 24, 2023 | WATWATWaters Corp | Waters Corp (WAT) | buy | Spouse | $1K–$15K | 623d |
| Feb 24, 2023 | ZBRAZBRAZebra Technologies Corp Cl A | Zebra Technologies Corp Cl A (ZBRA) | sell | Spouse | $1K–$15K | 623d |
| Feb 24, 2023 | ZBRAZBRAZebra Technologies Corp Cl A | Zebra Technologies Corp Cl A (ZBRA) | sell | Self | $1K–$15K | 623d |
| Feb 24, 2023 | WATWATWaters Corp | Waters Corp (WAT) | sell | Spouse | $1K–$15K | 623d |
| Feb 24, 2023 | WATWATWaters Corp | Waters Corp (WAT) | buy | Self | $1K–$15K | 623d |
| Jul 5, 2023 | METAMETAMeta Platforms Inc Cl A | Meta Platforms Inc Cl A (META) | buy | Spouse | $1K–$15K | 492d |
| Jul 5, 2023 | METAMETAMeta Platforms Inc Cl A | Meta Platforms Inc Cl A (META) | buy | Self | $1K–$15K | 492d |
| Jul 5, 2023 | MSFTMSFTMicrosoft Corp | Microsoft Corp (MSFT) | buy | Spouse | $1K–$15K | 492d |
| Jul 5, 2023 | MSFTMSFTMicrosoft Corp | Microsoft Corp (MSFT) | buy | Self | $1K–$15K | 492d |
| Jul 5, 2023 | NVDANVDANvidia Corporation | Nvidia Corporation (NVDA) | buy | Spouse | $1K–$15K | 492d |
| Jul 5, 2023 | NVDANVDANvidia Corporation | Nvidia Corporation (NVDA) | buy | Self | $1K–$15K | 492d |
| Jul 5, 2023 | ELVELVElevance Health Inc | Elevance Health Inc (ELV) | sell | Self | $1K–$15K | 492d |
| Jul 5, 2023 | RLIRLIRLI Corp | RLI Corp (RLI) | buy | Spouse | $1K–$15K | 492d |
| Jul 5, 2023 | RLIRLIRLI Corp | RLI Corp (RLI) | buy | Self | $1K–$15K | 492d |
| Jul 5, 2023 | ARCHARCHArch Resources Inc Cl A | Arch Resources Inc Cl A (ARCH) | sell | Spouse | $1K–$15K | 492d |
| Jul 5, 2023 | ARCHARCHArch Resources Inc Cl A | Arch Resources Inc Cl A (ARCH) | sell | Self | $1K–$15K | 492d |
| Jul 5, 2023 | RVTYRVTYRevvity Inc. | Revvity Inc. (RVTY) | sell | Spouse | $1K–$15K | 492d |
| Jul 5, 2023 | RVTYRVTYRevvity Inc. | Revvity Inc. (RVTY) | sell | Self | $1K–$15K | 492d |
| Jul 5, 2023 | WAFDWAFDWashington Fed Inc Com | Washington Fed Inc Com (WAFD) | sell | Spouse | $1K–$15K | 492d |
| Jul 5, 2023 | WAFDWAFDWashington Fed Inc Com | Washington Fed Inc Com (WAFD) | sell | Self | $1K–$15K | 492d |
| Jul 5, 2023 | DTDTDynatrace Inc New | Dynatrace Inc New (DT) | buy | Self | $1K–$15K | 492d |
| Jul 5, 2023 | DTDTDynatrace Inc New | Dynatrace Inc New (DT) | sell | Spouse | $1K–$15K | 492d |
| Oct 19, 2023 | GOOGGOOGAlphabet Inc Cap Stock Cl C | Alphabet Inc Cap Stock Cl C (GOOG) | buy | Spouse | $1K–$15K | 386d |
| Oct 19, 2023 | GOOGGOOGAlphabet Inc Cap Stock Cl C | Alphabet Inc Cap Stock Cl C (GOOG) | buy | Self | $1K–$15K | 386d |
| Oct 19, 2023 | DTDTDynatrace Inc New | Dynatrace Inc New (DT) | buy | Spouse | $1K–$15K | 386d |
| Oct 19, 2023 | JPMJPMJP Morgan Chase & Co | JP Morgan Chase & Co (JPM) | buy | Spouse | $1K–$15K | 386d |
| Oct 19, 2023 | JPMJPMJP Morgan Chase & Co | JP Morgan Chase & Co (JPM) | buy | Self | $1K–$15K | 386d |
| Oct 19, 2023 | NVDANVDANvidia Corporation | Nvidia Corporation (NVDA) | buy | Spouse | $1K–$15K | 386d |
| Oct 19, 2023 | NVDANVDANvidia Corporation | Nvidia Corporation (NVDA) | buy | Self | $1K–$15K | 386d |
| Oct 19, 2023 | ELVELVElevance Health Inc | Elevance Health Inc (ELV) | sell | Self | $1K–$15K | 386d |
| Oct 19, 2023 | EWEWEdwards Life Sciences Corp | Edwards Life Sciences Corp (EW) | sell | Spouse | $1K–$15K | 386d |
| Oct 19, 2023 | EWEWEdwards Life Sciences Corp | Edwards Life Sciences Corp (EW) | sell | Self | $1K–$15K | 386d |
| Oct 19, 2023 | QDELQDELQuidelortho Corp | Quidelortho Corp (QDEL) | sell | Spouse | $1K–$15K | 386d |
| Oct 19, 2023 | QDELQDELQuidelortho Corp | Quidelortho Corp (QDEL) | sell | Self | $1K–$15K | 386d |
| Oct 19, 2023 | STMSTMSmicroelectronics | Smicroelectronics (STM) | sell | Spouse | $1K–$15K | 386d |
| Oct 19, 2023 | STMSTMSmicroelectronics | Smicroelectronics (STM) | sell | Self | $1K–$15K | 386d |
| Feb 22, 2024 | GOOGGOOGAlphabet Inc Cap Stock Cl C | Alphabet Inc Cap Stock Cl C (GOOG) | buy | Self | $1K–$15K | 260d |
| Feb 22, 2024 | HUMHUMHumana Inc. | Humana Inc. (HUM) | sell | Spouse | $1K–$15K | 260d |
| Feb 22, 2024 | HUMHUMHumana Inc. | Humana Inc. (HUM) | sell | Self | $1K–$15K | 260d |
| Feb 22, 2024 | DTDTDynatrace Inc New | Dynatrace Inc New (DT) | sell | Spouse | $1K–$15K | 260d |
| Feb 22, 2024 | DTDTDynatrace Inc New | Dynatrace Inc New (DT) | sell | Self | $1K–$15K | 260d |
| Feb 22, 2024 | SNPSSNPSSynopsys Inc | Synopsys Inc (SNPS) | buy | Self | $1K–$15K | 260d |
| Feb 22, 2024 | SNPSSNPSSynopsys Inc | Synopsys Inc (SNPS) | buy | Spouse | $1K–$15K | 260d |
| Feb 22, 2024 | DTDTDynatrace Inc New | Dynatrace Inc New (DT) | sell | Spouse | $1K–$15K | 260d |
| Feb 22, 2024 | HUMHUMHumana Inc. | Humana Inc. (HUM) | sell | Spouse | $1K–$15K | 260d |
| Feb 22, 2024 | SONYSONYSony Group Corporation | Sony Group Corporation (SONY) | sell | Self | $1K–$15K | 260d |
| Feb 22, 2024 | SONYSONYSony Group Corporation | Sony Group Corporation (SONY) | sell | Spouse | $1K–$15K | 260d |
| Feb 22, 2024 | HUMHUMHumana Inc. | Humana Inc. (HUM) | buy | Self | $1K–$15K | 260d |
| Feb 22, 2024 | BMYBMYBancorp Myers Squibb Corp Vl Rt | Bancorp Myers Squibb Corp Vl Rt (BMY) | sell | Self | $1K–$15K | 260d |
| Feb 22, 2024 | GMGMGeneral Motors Co | General Motors Co (GM) | sell | Self | $1K–$15K | 260d |
| Feb 22, 2024 | IRIRIngersoll Rand Inc | Ingersoll Rand Inc (IR) | sell | Self | $1K–$15K | 260d |
| Mar 27, 2024 | APPFAPPFAppfolio Inc A | Appfolio Inc A (APPF) | buy | Spouse | $1K–$15K | 226d |
| Mar 27, 2024 | APPFAPPFAppfolio Inc A | Appfolio Inc A (APPF) | buy | Self | $1K–$15K | 226d |
| Mar 27, 2024 | DECKDECKDeckers Outdoor Corp | Deckers Outdoor Corp (DECK) | buy | Spouse | $1K–$15K | 226d |
| Mar 27, 2024 | DECKDECKDeckers Outdoor Corp | Deckers Outdoor Corp (DECK) | buy | Self | $1K–$15K | 226d |
| May 8, 2024 | EFXEFXEquifax Inc | Equifax Inc (EFX) | buy | Self | $1K–$15K | 184d |
| May 8, 2024 | EFXEFXEquifax Inc | Equifax Inc (EFX) | buy | Spouse | $1K–$15K | 184d |
| May 8, 2024 | MNSTMNSTMonster Beverage Corp | Monster Beverage Corp (MNST) | sell | Spouse | $1K–$15K | 184d |
| May 8, 2024 | MNSTMNSTMonster Beverage Corp | Monster Beverage Corp (MNST) | sell | Self | $1K–$15K | 184d |
| — | BMYBMYBristol Myers Squibb Critingt VL RT | Bristol Myers Squibb Critingt VL RT | sell | Self | $1K–$15K | — |
| — | VEEVVEEVVeeva Systems Inc Cl A | Veeva Systems Inc Cl A (VEEV) | buy | Self | $1K–$15K | — |
| — | SHOPSHOPShopify Inc Cl A | Shopify Inc Cl A (SHOP) | buy | Self | $1K–$15K | — |
| — | ISRGISRGIntuitive Surgical Inc New | Intuitive Surgical Inc New (ISRG) | buy | Self | $15K–$50K | — |
| — | BABABABAAlibaba Group Holding | Alibaba Group Holding (BABA) | sell | Self | $1K–$15K | — |
| — | RSGRSGRepublic Services Inc | Republic Services Inc (RSG) | sell | Self | $1K–$15K | — |
| — | UNHUNHUnited Health Group Inc. | United Health Group Inc. (UNH) | sell | Self | $1K–$15K | — |
| — | LOGILOGILogitech Intl Sa | Logitech Intl Sa (LOGI) | buy | Self | $1K–$15K | — |
| — | TTWOTTWOTake-Two Software | Take-Two Software (TTWO) | buy | Self | $1K–$15K | — |
| — | ZIONZIONZions Bancorporation NA | Zions Bancorporation NA (ZION) | buy | Self | $1K–$15K | — |
| — | BIIBBIIBBiogen Inc. | Biogen Inc. (BIIB) | sell | Self | $1K–$15K | — |
| — | CIENCIENCiena Corp. New | Ciena Corp. New (CIEN) | sell | Self | $1K–$15K | — |
| — | TTAT&T Inc | AT&T Inc (T) | sell | Self | $1K–$15K | — |
| — | EWEWEdwards Life Sciences Corp | Edwards Life Sciences Corp (EW) | buy | Self | $1K–$15K | — |
| — | TTWOTTWOTake-Two Software | Take-Two Software (TTWO) | buy | Self | $1K–$15K | — |
| — | AMEAMEAmetek Inc. | Ametek Inc. (AME) | buy | Spouse | $1K–$15K | — |
| — | APDAPDAir Prods & Chems Inc. | Air Prods & Chems Inc. (APD) | buy | Spouse | $1K–$15K | — |
| — | CDNSCDNSCadence Design System | Cadence Design System (CDNS) | buy | Spouse | $1K–$15K | — |
| — | CHECHEChemed Corp | Chemed Corp (CHE) | buy | Spouse | $1K–$15K | — |
| — | CSLCSLCarlisle Cos Inc | Carlisle Cos Inc (CSL) | buy | Spouse | $1K–$15K | — |
| — | EWEWEdwards Life Sciences Corp | Edwards Life Sciences Corp (EW) | buy | Spouse | $1K–$15K | — |
| — | FTNTFTNTFortinet Inc. | Fortinet Inc. (FTNT) | buy | Spouse | $1K–$15K | — |
| — | HONHONHoneywell Intl Inc | Honeywell Intl Inc (HON) | buy | Spouse | $1K–$15K | — |
| — | INTUINTUIntuit | Intuit (INTU) | buy | Spouse | $1K–$15K | — |
| — | ISRGISRGIntuitive Surgical Inc New | Intuitive Surgical Inc New (ISRG) | buy | Spouse | $1K–$15K | — |
| — | LMTLMTLockheed Martin Corp | Lockheed Martin Corp (LMT) | buy | Spouse | $1K–$15K | — |
| — | LOGILOGILogitech Intl Sa | Logitech Intl Sa (LOGI) | buy | Spouse | $1K–$15K | — |
| — | MAMAMastercard Cl A | Mastercard Cl A (MA) | buy | Spouse | $1K–$15K | — |
| — | MNSTMNSTMonster Beverage Corp | Monster Beverage Corp (MNST) | buy | Spouse | $1K–$15K | — |
| — | MOHMOHMolina Healthcare Inc | Molina Healthcare Inc (MOH) | buy | Spouse | $1K–$15K | — |
| — | PHPHParker-Hannifin Corp | Parker-Hannifin Corp (PH) | buy | Spouse | $1K–$15K | — |
| — | RVTYRVTYRevvity Inc. | Revvity Inc. (RVTY) | buy | Spouse | $1K–$15K | — |
| — | SHOPSHOPShopify Inc Cl A | Shopify Inc Cl A (SHOP) | buy | Spouse | $1K–$15K | — |
| — | SONYSONYSony Group Corp | Sony Group Corp (SONY) | buy | Spouse | $1K–$15K | — |
| — | STLASTLAStellantis NV | Stellantis NV (STLA) | buy | Spouse | $1K–$15K | — |
| — | TMUSTMUST-Mobile US Inc | T-Mobile US Inc (TMUS) | buy | Spouse | $1K–$15K | — |
| — | TTTTTrans Technologies Inc | Trans Technologies Inc (TT) | buy | Spouse | $1K–$15K | — |
| — | TTWOTTWOTake-Two Software | Take-Two Software (TTWO) | buy | Spouse | $1K–$15K | — |
| — | VEEVVEEVVeeva Systems Inc Cl A | Veeva Systems Inc Cl A (VEEV) | buy | Spouse | $1K–$15K | — |
| — | VZVZVerizon Communications Inc | Verizon Communications Inc (VZ) | buy | Spouse | $1K–$15K | — |
| — | WAFDWAFDWashington Fed Inc | Washington Fed Inc (WAFD) | buy | Spouse | $1K–$15K | — |
| — | ZBRAZBRAZebra Technologies Corp Cl A | Zebra Technologies Corp Cl A (ZBRA) | buy | Spouse | $1K–$15K | — |
| — | ZIONZIONZions Bancorporation NA | Zions Bancorporation NA (ZION) | buy | Spouse | $1K–$15K | — |
| — | ZTSZTSZoetis Inc Cl A | Zoetis Inc Cl A (ZTS) | buy | Spouse | $1K–$15K | — |
| — | BCBCBrunswick Corp | Brunswick Corp (BC) | buy | Self | $1K–$15K | — |
| — | BCBCBrunswick Corp | Brunswick Corp (BC) | buy | Spouse | $1K–$15K | — |
| — | EXPDEXPDExpeditors Intl Wash Inc | Expeditors Intl Wash Inc (EXPD) | buy | Self | $1K–$15K | — |
| — | EXPDEXPDExpeditors Intl Wash Inc | Expeditors Intl Wash Inc (EXPD) | buy | Spouse | $1K–$15K | — |
| — | AMEAMEAmetek Inc. | Ametek Inc. (AME) | sell | Spouse | $1K–$15K | — |
| — | AMEAMEAmetek Inc. | Ametek Inc. (AME) | sell | Self | $1K–$15K | — |
| — | APDAPDAir Prods & Chems Inc. | Air Prods & Chems Inc. (APD) | sell | Self | $1K–$15K | — |
| — | APDAPDAir Prods & Chems Inc. | Air Prods & Chems Inc. (APD) | sell | Spouse | $1K–$15K | — |
| — | CECECelanese Corp | Celanese Corp (CE) | buy | Self | $1K–$15K | — |
| — | CECECelanese Corp | Celanese Corp (CE) | buy | Spouse | $1K–$15K | — |
| — | RHIRHIRobert Half Inc | Robert Half Inc (RHI) | buy | Spouse | $1K–$15K | — |
| — | RHIRHIRobert Half Inc | Robert Half Inc (RHI) | buy | Spouse | $1K–$15K | — |
| — | HONHONHoneywell Intl Inc | Honeywell Intl Inc (HON) | sell | Spouse | $1K–$15K | — |
| — | HONHONHoneywell Intl Inc | Honeywell Intl Inc (HON) | sell | Spouse | $1K–$15K | — |
| — | TMUSTMUST-Mobile US Inc | T-Mobile US Inc (TMUS) | sell | Self | $1K–$15K | — |
| — | TMUSTMUST-Mobile US Inc | T-Mobile US Inc (TMUS) | sell | Spouse | $1K–$15K | — |
| — | REGNREGNRegeneron Pharmaceuticals | Regeneron Pharmaceuticals (REGN) | buy | Self | $1K–$15K | — |
| — | REGNREGNRegeneron Pharmaceuticals | Regeneron Pharmaceuticals (REGN) | buy | Spouse | $1K–$15K | — |
| — | LOGILOGILogitech Intl Sa | Logitech Intl Sa (LOGI) | sell | Spouse | $1K–$15K | — |
| — | LOGILOGILogitech Intl Sa | Logitech Intl Sa (LOGI) | sell | Self | $1K–$15K | — |
| — | LHLHLabcorp Holdings Inc | Labcorp Holdings Inc (LH) | buy | Spouse | $1K–$15K | — |
| — | LHLHLabcorp Holdings Inc | Labcorp Holdings Inc (LH) | buy | Self | $1K–$15K | — |
| — | CSLCSLCarlisle Cos Inc | Carlisle Cos Inc (CSL) | sell | Spouse | $1K–$15K | — |
| — | CSLCSLCarlisle Cos Inc | Carlisle Cos Inc (CSL) | sell | Self | $1K–$15K | — |
Other recent filings by Byron Donalds
- PTR filed Jul 15, 20266 trades · CDNS, MPWR, ZTS
- PTR filed May 13, 20268 trades · CMG, INTU, LLY, MRVL
- PTR filed Apr 8, 20266 trades · NFLX, PYPL, TTD
- PTR filed Mar 6, 20268 trades · BRO, NOW, PYPL, TTD
- PTR filed Feb 19, 20268 trades · DT, HUM, SNPS, SONY
- PTR filed Feb 12, 20265 trades · TTD, BTC, HWM, PH
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →