BC Congressional Stock Trades
Brunswick Corp (BC)
Last disclosed trade Dec 7
Every disclosed trade in BC by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Sample · the intelligence layer
Byron Donalds · Bought $BC · — · $1K–$15K
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow $BC
Get notified when any member of Congress trades $BC. Free, no card, no spam.
The record on $BC
Coldpine has parsed 4 disclosed trades in $BC by 1 member of Congress, drawn from 1 periodic transaction report dated Dec 7, 2022. All of them came from House members, all filed by Republicans.
Of the 2 trades with a known filing lag, 2 were reported more than 45 days after the trade date, outside the window the STOCK Act sets. The median lag was 702 days. The longest was 702 days: a $BC sale by Byron Donalds dated Dec 7, 2022, disclosed Nov 8, 2024. How late filing is measured across all of Congress is in the late-filers study.
2 of the 4 trades that list an account holder (50%) were reported under a spouse, dependent child, or joint account rather than the member directly.
Members who trade BC
Recent disclosed trades in BC
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 23 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 30 | Alan Armstrong(OK) | buy | $15K–$50K |
| Sep 25 | Lisa McClain(MI) | sell | $1K–$15K |
| Jun 16 | Gilbert Cisneros(CA) | buy | $1K–$15K |
| Jun 16 | Gilbert Cisneros(CA) | sell | $1K–$15K |
| May 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 20 | Gilbert Cisneros(CA) | buy | $1K–$15K |
| Nov 8 | Jared Moskowitz(FL) | sell | $50K–$100K |
| Nov 8 | Jared Moskowitz(FL) | sell | $15K–$50K |
| Jul 23 | Earl Leroy Carter(GA) | sell | $100K–$250K |
| Jul 19 | Earl Leroy Carter(GA) | sell | $100K–$250K |
| Jul 19 | Earl Leroy Carter(GA) | sell | $100K–$250K |
| Jul 18 | Earl Leroy Carter(GA) | sell | $100K–$250K |
| Apr 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jan 26 | Charles J. "Chuck" Fleischmann(TN) | sell | $1K–$15K |
| Dec 14 | Jared Moskowitz(FL) | sell | $15K–$50K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →