TT Congressional Stock Trades
TRANE TECHNOLOGIES PUBLIC LIMI CMN
Last disclosed trade Jun 2
Every disclosed trade in TT by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $TT
Get notified when any member of Congress trades $TT. Free, no card, no spam.
16
Disclosed trades
12
Buys
4
Sells
3
Members trading
Members who trade TT
Recent disclosed trades in TT
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| May 18 | Jake Auchincloss(MA) | sell | $15K–$50K |
| May 18 | Jake Auchincloss(MA) | sell | $15K–$50K |
| Apr 24 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 21 | Thomas H. Kean(NJ) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 20 | Byron Donalds(FL) | sell | $1K–$15K |
| Mar 20 | Byron Donalds(FL) | sell | $1K–$15K |
| Feb 17 | Jake Auchincloss(MA) | sell | $15K–$50K |
| Feb 12 | Julia Letlow(LA) | sell | $1K–$15K |
| Feb 11 | Tony Wied(WI) | sell | $50K–$100K |
| Feb 10 | Byron Donalds(FL) | buy | $1K–$15K |
| Feb 10 | Byron Donalds(FL) | buy | $1K–$15K |
| Feb 3 | Tony Wied(WI) | sell | $15K–$50K |
| Feb 3 | Tony Wied(WI) | buy | $50K–$100K |
| Jan 8 | Byron Donalds(FL) | sell | $1K–$15K |
| Jan 8 | Byron Donalds(FL) | sell | $1K–$15K |
| Dec 17 | Rohit Khanna(CA) | buy | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →