
Michael T. McCaul Periodic Transaction Report
Filed Mar 10, 2026 · House Clerk · 124 transactions
U.S. Representative · R · TX-10 · All trades by Michael T. McCaul
On March 10, 2026, Rep. Michael T. McCaul (R-TX-10) filed a periodic transaction report with the House Clerk disclosing 124 transactions (77 purchases, 47 sales) dated Feb 2, 2026 through Mar 5, 2026.
The filing covers 51 tickers, including $SAP, $WDAY, $WWD, $BAYRY, $INTU.
Reported amount ranges sum to $109.5M–$27.1M. Congress reports trade sizes in ranges, not exact figures.
Every trade was reported within the STOCK Act's 45-day window. The longest lag in this filing was 36 days.
124 transactions were reported under a spouse, dependent child, or joint account rather than the member directly.
Source document: House Clerk filing 8221359
Sample · the intelligence layer
Michael T. McCaul · Bought · Feb 19 · $50.0M+
Managed-account penalty applied (x 0.20): filings dominated by trust or wealth-manager activity are discounted.
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow Michael T. McCaul
Get an email the moment Michael T. McCaul files the next one. Free, no card, no spam.
Tickers in this filing
Transactions disclosed
| Trade date | Ticker | Asset | Type | Owner | Amount | Lag |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | ELELESTEE LAUDER COMPANIES INC CLASS A | ESTEE LAUDER COMPANIES INC CLASS A | sell | Spouse | $1K–$15K | 36d |
| Feb 2, 2026 | — | WOODRIDGE ILL GO REF | sell | Spouse | $100K–$250K | 36d |
| Feb 2, 2026 | — | KENTUCKY ST PPTY & BLDGS COMMN REVS BDS | sell | Spouse | $500K–$1.0M | 36d |
| Feb 3, 2026 | MWAMWAMUELLER WATER PRODUCTS INC | MUELLER WATER PRODUCTS INC | buy | Spouse | $15K–$50K | 35d |
| Feb 3, 2026 | SAPSAPSAP ADR | SAP ADR | buy | Spouse | $1K–$15K | 35d |
| Feb 3, 2026 | AERAERAERCAP HOLDINGS N.V. | AERCAP HOLDINGS N.V. | sell | Spouse | $1K–$15K | 35d |
| Feb 3, 2026 | WWDWWDWOODWARD INC COM | WOODWARD INC COM | sell | Spouse | $1K–$15K | 35d |
| Feb 4, 2026 | — | PHOENIX ARIZ CIVIC IMPT CORP WTR SYS | buy | Spouse | $250K–$500K | 34d |
| Feb 4, 2026 | CVCOCVCOCAVCO INDUSTRIES INC | CAVCO INDUSTRIES INC | buy | Spouse | $100K–$250K | 34d |
| Feb 4, 2026 | — | Mays-Allocate 2025 LP | buy | Spouse | $15K–$50K | 34d |
| Feb 4, 2026 | FICOFICOFAIR ISAAC CORP | FAIR ISAAC CORP | buy | Spouse | $15K–$50K | 34d |
| Feb 4, 2026 | TERTERTERADYNE INC COM | TERADYNE INC COM | buy | Spouse | $1K–$15K | 34d |
| Feb 4, 2026 | ENTGENTGENTEGRIS INC | ENTEGRIS INC | buy | Spouse | $1K–$15K | 34d |
| Feb 4, 2026 | SPOTSPOTSPOTIFY TECHNOLOGY S.A. COM | SPOTIFY TECHNOLOGY S.A. COM | buy | Spouse | $1K–$15K | 34d |
| Feb 4, 2026 | GEGEGE AEROSPACE COM NEW | GE AEROSPACE COM NEW | sell | Spouse | $1K–$15K | 34d |
| Feb 4, 2026 | GEVGEVGE VERNOVA INC COM | GE VERNOVA INC COM | sell | Spouse | $1K–$15K | 34d |
| Feb 4, 2026 | DXCMDXCMDEXCOM INC | DEXCOM INC | sell | Spouse | $1K–$15K | 34d |
| Feb 4, 2026 | GOOGLGOOGLALPHABET INC CAP STK CL A | ALPHABET INC CAP STK CL A | sell | Spouse | $15K–$50K | 34d |
| Feb 4, 2026 | PLXSPLXSPLEXUS CORP | PLEXUS CORP | sell | Spouse | $15K–$50K | 34d |
| Feb 5, 2026 | ABTABTABBOTT LABORATORIES | ABBOTT LABORATORIES | buy | Spouse | $15K–$50K | 33d |
| Feb 5, 2026 | — | Mays-Allocate LP | buy | Spouse | $1K–$15K | 33d |
| Feb 5, 2026 | SAPSAPSAP ADR | SAP ADR | buy | Spouse | $1K–$15K | 33d |
| Feb 5, 2026 | INTUINTUINTUIT INC | INTUIT INC | buy | Spouse | $1K–$15K | 33d |
| Feb 5, 2026 | NFLXNFLXNETFLIX INC | NETFLIX INC | buy | Spouse | $1K–$15K | 33d |
| Feb 5, 2026 | WDAYWDAYWORKDAY INC COM CL A | WORKDAY INC COM CL A | buy | Spouse | $1K–$15K | 33d |
| Feb 5, 2026 | BAYRYBAYRYBAYER AG SPON ADR | BAYER AG SPON ADR | sell | Spouse | $1K–$15K | 33d |
| Feb 5, 2026 | ASMLASMLASML HOLDING NV | ASML HOLDING NV | sell | Spouse | $1K–$15K | 33d |
| Feb 5, 2026 | GEVGEVGE VERNOVA INC COM | GE VERNOVA INC COM | sell | Spouse | $15K–$50K | 33d |
| Feb 6, 2026 | HLTHLTHILTON WORLDWIDE HLDGS INC | HILTON WORLDWIDE HLDGS INC | sell | Spouse | $1K–$15K | 32d |
| Feb 6, 2026 | BAYRYBAYRYBAYER AG SPON ADR | BAYER AG SPON ADR | sell | Spouse | $1K–$15K | 32d |
| Feb 6, 2026 | DOCDOCHEALTHPEAK PROPERTIES INC COM | HEALTHPEAK PROPERTIES INC COM | buy | Spouse | $250K–$500K | 32d |
| Feb 6, 2026 | AREAREALEXANDRIA REAL ESTATE EQUITIES | ALEXANDRIA REAL ESTATE EQUITIES | sell | Spouse | $250K–$500K | 32d |
| Feb 9, 2026 | WDAYWDAYWORKDAY INC COM CL A | WORKDAY INC COM CL A | sell | Spouse | $1K–$15K | 29d |
| Feb 10, 2026 | SPOTSPOTSPOTIFY TECHNOLOGY S.A. COM | SPOTIFY TECHNOLOGY S.A. COM | buy | Spouse | $1K–$15K | 28d |
| Feb 10, 2026 | ENTGENTGENTEGRIS INC | ENTEGRIS INC | buy | Spouse | $1K–$15K | 28d |
| Feb 10, 2026 | SAPSAPSAP ADR | SAP ADR | buy | Spouse | $1K–$15K | 28d |
| Feb 10, 2026 | LNSTYLNSTYLONDON STOCK EXCHANGE GROUP SPON ADS | LONDON STOCK EXCHANGE GROUP SPON ADS | buy | Spouse | $1K–$15K | 28d |
| Feb 10, 2026 | WDAYWDAYWORKDAY INC COM CL A | WORKDAY INC COM CL A | sell | Spouse | $1K–$15K | 28d |
| Feb 10, 2026 | WWDWWDWOODWARD INC COM | WOODWARD INC COM | sell | Spouse | $15K–$50K | 28d |
| Feb 10, 2026 | AMZNAMZNAMAZON.COM INC | AMAZON.COM INC | sell | Spouse | $15K–$50K | 28d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $50.0M+ | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $1.0M–$5.0M | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $1.0M–$5.0M | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $500K–$1.0M | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $500K–$1.0M | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $500K–$1.0M | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $250K–$500K | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $250K–$500K | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $250K–$500K | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $250K–$500K | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $250K–$500K | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $250K–$500K | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $100K–$250K | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $100K–$250K | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $100K–$250K | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $100K–$250K | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $100K–$250K | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $15K–$50K | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $15K–$50K | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $15K–$50K | 27d |
| Feb 11, 2026 | METAMETAMETA PLATFORMS INC CLASS A | META PLATFORMS INC CLASS A | buy | Spouse | $1K–$15K | 27d |
| Feb 11, 2026 | ORCLORCLORACLE CORP | ORACLE CORP | buy | Spouse | $1K–$15K | 27d |
| Feb 11, 2026 | RDDTRDDTREDDIT INC CL A | REDDIT INC CL A | buy | Spouse | $1K–$15K | 27d |
| Feb 11, 2026 | UBERUBERUBER TECHNOLOGIES INC COM | UBER TECHNOLOGIES INC COM | sell | Spouse | $1K–$15K | 27d |
| Feb 11, 2026 | INTUINTUINTUIT INC | INTUIT INC | sell | Spouse | $1K–$15K | 27d |
| Feb 11, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | buy | Spouse | $250K–$500K | 27d |
| Feb 11, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $100K–$250K | 27d |
| Feb 12, 2026 | HURNHURNHURON CONSULTING GROUP INC | HURON CONSULTING GROUP INC | buy | Spouse | $15K–$50K | 26d |
| Feb 12, 2026 | FCNFCNFTI CONSULTING INC | FTI CONSULTING INC | buy | Spouse | $15K–$50K | 26d |
| Feb 12, 2026 | PLXSPLXSPLEXUS CORP | PLEXUS CORP | sell | Spouse | $100K–$250K | 26d |
| Feb 12, 2026 | VSHVSHVISHAY INTERTECHNOLOGY INC | VISHAY INTERTECHNOLOGY INC | sell | Spouse | $15K–$50K | 26d |
| Feb 13, 2026 | — | CH Private Equity 2025 Fund LP | buy | Spouse | $15K–$50K | 25d |
| Feb 13, 2026 | HLIHLIHOULIHAN LOKEY INC CL A | HOULIHAN LOKEY INC CL A | buy | Spouse | $15K–$50K | 25d |
| Feb 13, 2026 | PSTGPSTGPURE STORAGE INC CL A | PURE STORAGE INC CL A | buy | Spouse | $15K–$50K | 25d |
| Feb 13, 2026 | SAPSAPSAP ADR | SAP ADR | buy | Spouse | $1K–$15K | 25d |
| Feb 13, 2026 | UBERUBERUBER TECHNOLOGIES INC COM | UBER TECHNOLOGIES INC COM | sell | Spouse | $1K–$15K | 25d |
| Feb 13, 2026 | AMZNAMZNAMAZON.COM INC | AMAZON.COM INC | sell | Spouse | $1K–$15K | 25d |
| Feb 13, 2026 | AERAERAERCAP HOLDINGS N.V. | AERCAP HOLDINGS N.V. | sell | Spouse | $15K–$50K | 25d |
| Feb 17, 2026 | INTUINTUINTUIT INC | INTUIT INC | buy | Spouse | $1K–$15K | 21d |
| Feb 17, 2026 | NFLXNFLXNETFLIX INC | NETFLIX INC | buy | Spouse | $1K–$15K | 21d |
| Feb 17, 2026 | LNSTYLNSTYLONDON STOCK EXCHANGE GROUP SPON ADS | LONDON STOCK EXCHANGE GROUP SPON ADS | buy | Spouse | $1K–$15K | 21d |
| Feb 17, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | sell | Spouse | $1K–$15K | 21d |
| Feb 17, 2026 | BAYRYBAYRYBAYER AG SPON ADR | BAYER AG SPON ADR | sell | Spouse | $1K–$15K | 21d |
| Feb 17, 2026 | MLMMLMMARTIN MARIETTA MATERIALS INC | MARTIN MARIETTA MATERIALS INC | sell | Spouse | $1K–$15K | 21d |
| Feb 17, 2026 | — | NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INC | sell | Spouse | $1K–$15K | 21d |
| Feb 17, 2026 | — | EAGLE MTN & SAGINAW TEX INDPT SCH DIST | sell | Spouse | $250K–$500K | 21d |
| Feb 17, 2026 | — | DALLAS TEX INDPT SCH | sell | Spouse | $250K–$500K | 21d |
| Feb 17, 2026 | BAXBAXBAXTER INTERNATIONAL INC | BAXTER INTERNATIONAL INC | buy | Spouse | $250K–$500K | 21d |
| Feb 17, 2026 | HUMHUMHUMANA INC | HUMANA INC | sell | Spouse | $100K–$250K | 21d |
| Feb 18, 2026 | PRIPRIPRIMERICA INC COM | PRIMERICA INC COM | buy | Spouse | $15K–$50K | 20d |
| Feb 18, 2026 | WWDWWDWOODWARD INC COM | WOODWARD INC COM | sell | Spouse | $1K–$15K | 20d |
| Feb 18, 2026 | DCIDCIDONALDSON COMPANY INC | DONALDSON COMPANY INC | sell | Spouse | $250K–$500K | 20d |
| Feb 19, 2026 | — | NORTHERN INTERMED TAX EXEMPT FUND | buy | Spouse | $50.0M+ | 19d |
| Feb 20, 2026 | METAMETAMETA PLATFORMS INC CLASS A | META PLATFORMS INC CLASS A | buy | Spouse | $1K–$15K | 18d |
| Feb 20, 2026 | — | Mays-Allocate 2025 LP | buy | Spouse | $1K–$15K | 18d |
| Feb 20, 2026 | GPCGPCGENUINE PARTS CO | GENUINE PARTS CO | buy | Spouse | $15K–$50K | 18d |
| Feb 20, 2026 | CVSCVSCVS HEALTH CORPORATION | CVS HEALTH CORPORATION | buy | Spouse | $15K–$50K | 18d |
| Feb 20, 2026 | MURMURMURPHY OIL CORP | MURPHY OIL CORP | sell | Spouse | $100K–$250K | 18d |
| Feb 23, 2026 | VMCVMCVULCAN MATERIALS CO | VULCAN MATERIALS CO | sell | Spouse | $1K–$15K | 15d |
| Feb 23, 2026 | MLMMLMMARTIN MARIETTA MATERIALS INC | MARTIN MARIETTA MATERIALS INC | sell | Spouse | $1K–$15K | 15d |
| Feb 23, 2026 | HLTHLTHILTON WORLDWIDE HLDGS INC | HILTON WORLDWIDE HLDGS INC | sell | Spouse | $15K–$50K | 15d |
| Feb 24, 2026 | — | Mays-Allocate 2025 LP | buy | Spouse | $100K–$250K | 14d |
| Feb 24, 2026 | PTCPTCPTC INC | PTC INC | sell | Spouse | $1K–$15K | 14d |
| Feb 26, 2026 | — | HAWAII ST GO BDS | buy | Spouse | $250K–$500K | 12d |
| Feb 26, 2026 | — | Formentera Partners Fund III LP | buy | Spouse | $15K–$50K | 12d |
| Feb 26, 2026 | PSTGPSTGPURE STORAGE INC CL A | PURE STORAGE INC CL A | buy | Spouse | $1K–$15K | 12d |
| Feb 26, 2026 | CMCSACMCSACOMCAST CORP | COMCAST CORP | sell | Spouse | $1K–$15K | 12d |
| Feb 26, 2026 | NVDANVDANVIDIA CORPORATION COM | NVIDIA CORPORATION COM | sell | Spouse | $1K–$15K | 12d |
| Feb 27, 2026 | — | HPS Special Opp Fund II LP | buy | Spouse | $15K–$50K | 11d |
| Feb 27, 2026 | HURNHURNHURON CONSULTING GROUP INC | HURON CONSULTING GROUP INC | buy | Spouse | $15K–$50K | 11d |
| Feb 27, 2026 | LPXLPXLOUISIANA-PACIFIC CORP | LOUISIANA-PACIFIC CORP | buy | Spouse | $15K–$50K | 11d |
| Feb 27, 2026 | FCNFCNFTI CONSULTING INC | FTI CONSULTING INC | buy | Spouse | $15K–$50K | 11d |
| Feb 27, 2026 | ADSKADSKAUTODESK INC | AUTODESK INC | buy | Spouse | $1K–$15K | 11d |
| Feb 27, 2026 | SPOTSPOTSPOTIFY TECHNOLOGY S.A. COM | SPOTIFY TECHNOLOGY S.A. COM | buy | Spouse | $1K–$15K | 11d |
| Feb 27, 2026 | MELIMELIMERCADOLIBRE INC COM | MERCADOLIBRE INC COM | buy | Spouse | $1K–$15K | 11d |
| Feb 27, 2026 | WDAYWDAYWORKDAY INC COM CL A | WORKDAY INC COM CL A | buy | Spouse | $1K–$15K | 11d |
| Feb 27, 2026 | NFLXNFLXNETFLIX INC | NETFLIX INC | buy | Spouse | $1K–$15K | 11d |
| Feb 27, 2026 | — | HPS Special Opp Fund II LP | buy | Spouse | $1K–$15K | 11d |
| Feb 27, 2026 | MSFTMSFTMICROSOFT CORP | MICROSOFT CORP | sell | Spouse | $1K–$15K | 11d |
| Feb 27, 2026 | WWDWWDWOODWARD INC COM | WOODWARD INC COM | sell | Spouse | $1K–$15K | 11d |
| Feb 27, 2026 | ABTABTABBOTT LABORATORIES | ABBOTT LABORATORIES | sell | Spouse | $15K–$50K | 11d |
| Feb 27, 2026 | — | KANE CNTY ILL CMNTY UNIT SCH DIST | sell | Spouse | $100K–$250K | 11d |
| Mar 5, 2026 | ORCLORCLORACLE CORP | ORACLE CORP | buy | Spouse | $1K–$15K | 5d |
| — | — | LLM FAMILY INVESTMENTS LP | buy | Spouse | — | — |
Other recent filings by Michael T. McCaul
- PTR filed Jul 8, 2026141 trades · MELI, SPGI, DFIC, VTI
- PTR filed Jun 10, 2026134 trades · CMCSA, SPGI, AMZN, DHR
- PTR filed May 4, 202686 trades · INTU, MA, SPGI, BAYRY
- PTR filed Apr 8, 202699 trades · SPGI, INTU, SAP, AJG
- PTR filed Feb 11, 202651 trades · ASML, MELI, VOO, SAP
- PTR filed Jan 15, 202694 trades · DFAI, MELI, ASML, GOOG
← All congressional filings, newest first
From Coldpine Research
Data parsed from the public STOCK Act filing linked above. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. Nothing here is a recommendation. See scores and Coldpine's read on every trade, free with an account →