AB Congressional Stock Trades
Alliance Bernstein Holding L.P. Units
Last disclosed trade Jan 16
Every disclosed trade in AB by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Coldpine’s read
This spouse-owned sale of $500K–$1M in Alliance Bernstein units falls in late December, consistent with year-end tax-loss harvesting given the disclosed $11,510 loss. The 15-day disclosure lag is relatively prompt but lands at quarter-end, when portfolio repositioning is common. No other members traded the name within 30 days, suggesting an isolated, position-specific decision rather than cluster activity.
Nancy Pelosi · Sold · Dec 28
Coldpine scores and writes a rationale for every congressional trade. See the full scored analysis with Pro →
Follow $AB
Get notified when any member of Congress trades $AB. Free, no card, no spam.
Members who trade AB
Recent disclosed trades in AB
| Date | Member | Type | Amount |
|---|---|---|---|
| Jul 8 | Rick Larsen(WA) | sell | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 23 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 23 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 23 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jun 15 | April McClain Delaney(MD) | sell | $1K–$15K |
| Jun 12 | Richard Dean McCormick(GA) | buy | $1K–$15K |
| Jun 12 | Richard Dean McCormick(GA) | buy | $1K–$15K |
| Jun 12 | April McClain Delaney(MD) | sell | $1K–$15K |
| Jun 10 | April McClain Delaney(MD) | sell | $1K–$15K |
| Jun 4 | April McClain Delaney(MD) | sell | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 2 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 1 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| May 27 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| May 12 | Julie Johnson(TX) | sell | $1K–$15K |
| May 5 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | sell | $15K–$50K |
| Apr 16 | Richard W. Allen(GA) | sell | $15K–$50K |
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →