NG Congressional Stock Trades
Novagold Resources Inc.
Last disclosed trade Sep 14
Every disclosed trade in NG by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Sample · the intelligence layer
Lisa McClain · Bought $NG · Sep 14 · $1K–$15K
Every disclosed trade in the database gets this treatment: a four-factor score and a written read from Coldpine’s AI-based analysis. Informational only, not investment advice. Create a free account for every scored trade →
Follow $NG
Get notified when any member of Congress trades $NG. Free, no card, no spam.
The record on $NG
Coldpine has parsed 1 disclosed trade in $NG by 1 member of Congress, drawn from 1 periodic transaction report dated Sep 14, 2026. It came from the House, filed by a Republican.
The one trade with a known filing lag was reported 28 days after the trade date, inside the 45-day window the STOCK Act sets: a $NG purchase by Lisa McClain dated Sep 14, 2026, disclosed Oct 12, 2026. How late filing is measured across all of Congress is in the late-filers study.
The one trade that lists an account holder was reported under a spouse, dependent child, or joint account rather than the member directly.
Members who trade NG
Recent disclosed trades in NG
| Date | Member | Type | Amount |
|---|---|---|---|
| Sep 25 | Rohit Khanna(CA) | sell | $1K–$15K |
| Sep 14 | Lisa McClain(MI) | buy | $1K–$15K |
| Sep 11 | Rohit Khanna(CA) | sell | $1K–$15K |
| Aug 14 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 7 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 30 | Rohit Khanna(CA) | buy | $15K–$50K |
| Jun 16 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jun 1 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Apr 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Mar 30 | Alan Armstrong(OK) | buy | $1K–$15K |
| Mar 27 | Alan Armstrong(OK) | buy | $1K–$15K |
| Mar 24 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Jan 22 | Jonathan Jackson(IL) | sell | $15K–$50K |
| Dec 22 | Roger Williams(TX) | sell | $1K–$15K |
| Dec 16 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Dec 12 | Josh Gottheimer(NJ) | sell | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Oct 27 | Michael T. McCaul(TX) | sell | $1K–$15K |
| Oct 20 | Debbie Wasserman Schultz(FL) | sell | $2K–$2K |
From Coldpine Research
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores, free with an account →