PARA Congressional Stock Trades
PARAMOUNT GLOBAL CMN CLASS B
Last disclosed trade Sep 9
Every disclosed trade in PARA by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $PARA
Get notified when any member of Congress trades $PARA. Free, no card, no spam.
10
Disclosed trades
6
Buys
4
Sells
2
Members trading
Members who trade PARA
Recent disclosed trades in PARA
| Date | Member | Type | Amount |
|---|---|---|---|
| Sep 9 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 2 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jul 1 | Rohit Khanna(CA) | sell | $1K–$15K |
| Apr 26 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 20 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 13 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 3 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 29 | Rohit Khanna(CA) | buy | $1K–$15K |
| Jul 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Mar 3 | Carol Devine Miller(WV) | sell | $1K–$15K |
Data sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →