PGR Congressional Stock Trades
THE PROGRESSIVE CORPORATION CMN
Last disclosed trade Jun 2
Every disclosed trade in PGR by members of Congress under the STOCK Act, parsed by Coldpine. Informational only, sourced from public filings. Not investment advice.
Follow $PGR
Get notified when any member of Congress trades $PGR. Free, no card, no spam.
41
Disclosed trades
27
Buys
14
Sells
5
Members trading
Members who trade PGR
Recent disclosed trades in PGR
| Date | Member | Type | Amount |
|---|---|---|---|
| Jun 2 | Rohit Khanna(CA) | sell | $15K–$50K |
| Apr 27 | David J. Taylor(OH) | buy | $1K–$15K |
| Apr 24 | Rohit Khanna(CA) | sell | $15K–$50K |
| Apr 13 | Rohit Khanna(CA) | buy | $1K–$15K |
| Feb 10 | David J. Taylor(OH) | buy | $1K–$15K |
| Jan 16 | David J. Taylor(OH) | buy | $1K–$15K |
| Dec 5 | Rohit Khanna(CA) | buy | $1K–$15K |
| Nov 10 | Rohit Khanna(CA) | buy | $15K–$50K |
| Nov 3 | Rohit Khanna(CA) | sell | $1K–$15K |
| Nov 3 | David J. Taylor(OH) | buy | $1K–$15K |
| Nov 3 | David J. Taylor(OH) | buy | $1K–$15K |
| Oct 24 | Byron Donalds(FL) | buy | $1K–$15K |
| Oct 9 | Byron Donalds(FL) | buy | $1K–$15K |
| Oct 9 | Byron Donalds(FL) | buy | $1K–$15K |
| Oct 7 | Rohit Khanna(CA) | sell | $15K–$50K |
| Sep 4 | Byron Donalds(FL) | sell | $1K–$15K |
| Sep 4 | Byron Donalds(FL) | sell | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | buy | $1K–$15K |
| Aug 4 | Rohit Khanna(CA) | sell | $1K–$15K |
| Jul 18 | David J. Taylor(OH) | buy | $1K–$15K |
Showing 20 of 41 disclosed trades.
Sign up free for the full history, signal scores, and price-vs-trades chart. Pro adds Coldpine's read — the AI narrative on each trade.
Create a free accountData sourced from public STOCK Act disclosures. Coldpine is a publisher of intelligence on congressional disclosures, not an investment adviser. See full history and scores — free with an account →